Arabian Nights
SPOILER
Most cards EX-NM


Number Name Rarity Stock Price
ARA1001 Abu Ja'far U3 2 6.50
ARA1002 Aladdin U2 4 12.00
ARA1003 Aladdin's Lamp U2 2 7.00
ARA1004 Aladdin's Ring U2 0 7.00
ARA1005 Ali Baba U3 4 6.00
ARA1006 Ali from Cairo U2 1 60.00
ARA1007 Army of Allah(a) C1 4 6.50
ARA1008 Army of Allah(b) C3 4 6.50
ARA1009 Bazaar of Baghdad U3 0 50.00
ARA1010 Bird Maiden(a) C2 4 1.00
ARA1011 Bird Maiden(b) C2 4 1.00
ARA1012 Bottle of Suleiman U2 4 6.00
ARA1013 Brass Man U3 4 3.50
ARA1014 Camel C5 9 2.00
ARA1015 City in a Bottle U2 7 18.00
ARA1016 City of Brass U3 0 46.00
ARA1017 Coumbajj Witches C4 8 1.00
ARA1018 Cyclone U3 8 6.50
ARA1019 Dancing Scimitar U2 4 7.00
ARA1020 Dandan C4 4 1.00
ARA1021 Desert C11 20 3.00
ARA1022 Desert Nomads C4 8 2.00
ARA1023 Desert Twister U3 3 5.00
ARA1024 Diamond Valley U2 0 50.00
ARA1025 Drop of Honey U2 1 35.00
ARA1026 Ebony Horse U2 4 6.00
ARA1027 El-Hajjaj U2 1 7.00
ARA1028 Elephant Graveyard U2 1 29.00
ARA1029 Erg Raiders(a) C2 4 1.50
ARA1030 Erg Raiders(b) C3 4 1.50
ARA1031 Erhnam Djinn U2 3 32.00
ARA1032 Eye for an Eye U3 4 7.00
ARA1033 Fishliver Oil(a) C1 4 1.00
ARA1034 Fishliver Oil(b) C3 4 1.00
ARA1035 Flying Carpet U3 4 5.50
ARA1036 Flying Men C5 4 7.00
ARA1037 Ghazban Ogre C4 0 1.50
ARA1038 Giant Tortoise(a) C1 5 1.00
ARA1039 Giant Tortoise(b) C3 4 1.00
ARA1040 Guardian Beast U2 1 50.00
ARA1041 Hasran Ogress(a) C2 5 1.00
ARA1042 Hasran Ogress(b) C3 5 1.00
ARA1043 Hurr Jackal C4 7 1.50
ARA1044 Ifh-Biff Efreet U2 4 31.00
ARA1045 Island Fish Jasconius U2 4 7.00
ARA1046 Island of Wak-Wak U2 4 34.00
ARA1047 Jandor's Ring U2 4 6.00
ARA1048 Jandor's Saddlebags U2 4 6.00
ARA1049 Jeweled Bird U2 4 7.00
ARA1050 Jihad U2 0 49.00
ARA1051 Junun Efreet U2 4 9.00
ARA1052 Juzam Djinn U2 0 150.00
ARA1053 Khabal Ghoul U3 2 36.00
ARA1054 King Suleiman U2 1 15.00
ARA1055 Kird Ape C5 33 4.50
ARA1056 Library of Alexandria U3 0 185.00
ARA1057 Magnetic Mountain U3 5 6.00
ARA1058 Merchant Ship U3 5 7.00
ARA1059 Metamorphosis C4 6 1.00
ARA1060 Mijae Djinn U2 4 8.00
ARA1061 Moorish Cavalry(a) C1 5 4.00
ARA1062 Moorish Cavalry(b) C4 4 4.00
ARA1063 Mountain C1 0 15.00
ARA1064 Nafs Asp(a) C2 4 1.00
ARA1065 Nafs Asp(b) C3 4 1.00
ARA1066 Oasis U4 7 4.00
ARA1067 Old Man of the Sea U2 1 29.00
ARA1068 Oubliette(a) C2 4 4.00
ARA1069 Oubliette(b) C2 6 4.00
ARA1070 Piety(a) C2 5 1.50
ARA1071 Piety(b) C2 4 1.50
ARA1072 Pyramids U2 5 21.00
ARA1073 Repentant Blacksmith U2 4 5..00
ARA1074 Ring of Ma'ruf U3 0 45.00
ARA1075 Rukh Egg(a) C1 2 15.00
ARA1076 Rukh Egg(b) C3 2 15.00
ARA1077 Sandals of Abdallah U3 4 8.00
ARA1078 Sandstorm C4 7 1.00
ARA1079 Serendib Djinn U2 2 26.00
ARA1080 Serendib Efreet U2 0 37.00
ARA1081 Shahrazad U2 2 45.00
ARA1082 Sindbad U3 6 4.00
ARA1083 Singing Tree U2 2 29.00
ARA1084 Sorceress Queen U3 4 14.00
ARA1085 Stone Throwing Devils(a) C1 4 6.00
ARA1086 Stone Throwing Devils(b) C3 4 6.00
ARA1087 Unstable Mutation C5 7 1.00
ARA1088 War Elephant(a) C1 5 1.50
ARA1089 War Elephant(b) C3 4 1.50
ARA1090 Wyluli Wolf(a) C1 4 4.00
ARA1091 Wyluli Wolf(b) C4 4 4.00
ARA1092 Ydwen Efreet U2 4 12.00

Home, Magic, Make Order
 , ,