BETA
Most Ex-NM

SPOILER


Number Name Rarity Stock Price 
BET1001 Air Elemental U 0 $5.00
BET1002 Ancestral Recall R 0 $300.00
BET1003 Animate Artifact U 0 $3.00
BET1004 Animate Dead U 0 $6.00
BET1005 Animate Wall R 0 $12.00
BET1006 Ankh of Mishra R 0 $12.00
BET1007 Armageddon R 0 $50.00
BET1008 Aspect of Wolf R 0 $12.00
BET1009 Bad Moon R 0 $30.00
BET1010 Badlands R 0 $80.00
BET1011 Balance R 0 $50.00
BET1012 Basalt Monolith U 0 $6.00
BET1013 Bayou R 0 $80.00
BET1014 Benalish Hero C 0 $2.00
BET1015 Berserk U 0 $50.00
BET1016 Birds of Paradise R 0 $125.00
BET1017 Black Knight U 0 $15.00
BET1018 Black Lotus R 0 $775.00
BET1019 Black Vise U 0 $15.00
BET1020 Black Ward U 0 $3.00
BET1021 Blaze of Glory R 0 $45.00
BET1022 Blessing R 0 $13.00
BET1023 Blue Elemental Blast C 0 $2.00
BET1024 Blue Ward U 0 $2.00
BET1025 Bog Wraith U 0 $3.00
BET1026 Braingeyser R 0 $35.00
BET1027 Burrowing U 0 $3.00
BET1028 Camouflage U 0 $15.00
BET1029 Castle U 0 $3.00
BET1030 Celestial Prism U 0 $3.00
BET1031 Channel U 0 $5.00
BET1032 Chaos Orb R 0 $95.00
BET1033 Chaos Lace R 0 $8.00
BET1034 COP: Black C 0 $3.00
BET1035 COP: Blue C 0 $2.00
BET1036 COP: Green C 0 $2.00
BET1037 COP: Red C 0 $2.00
BET1038 COP: White C 0 $2.00
BET1039 Clockwork Beast R 0 $10.00
BET1040 Clone U 0 $20.00
BET1041 Cockatrice R 0 $15.00
BET1042 Consecrate Land U 0 $15.00
BET1043 Conservator U 0 $3.00
BET1044 Contract from Below R 0 $10.00
BET1045 Control Magic U 0 $10.00
BET1046 Conversion U 0 $3.00
BET1047 Copper Tablet U 0 $11.00
BET1048 Copy Artifact R 0 $20.00
BET1049 Counterspell U 0 $25.00
BET1050 Craw Wurm C 0 $2.00
BET1051 Creature Bond C 0 $2.00
BET1052 Crusade R 0 $45.00
BET1053 Crystal Rod U 0 $2.00
BET1054 Cursed Land U 0 $2.00
BET1055 Cyclopean Tomb R 0 $65.00
BET1056 Dark Ritual C 0 $10.00
BET1057 Darkpact R 0 $ 8.00
BET1058 Death Ward C 0 $1.00
BET1059 Deathgrip U 0 $3.00
BET1060 Deathlace R 0 $9.00
BET1061 Demonic Attorney R 0 $9.00
BET1062 Demonic Hordes R 0 $20.00
BET1063 Demonic Tutor U 0 $25.00
BET1064 Dingus Egg R 0 $10.00
BET1065 Disenchant C 0 $8.00
BET1066 Disintegrate C 0 $3.00
BET1067 Disrupting Scepter R 0 $25.00
BET1068 Dragon Whelp U 0 $6.00
BET1069 Drain Life C 0 $5.00
BET1070 Drain Power R 0 $10.00
BET1071 Drudge Skeleton C 0 $1.00
BET1072 Dwarven Demolition Team U 0 $6.00
BET1073 Dwarven Warriors C 0 $1.00
BET1074 Earth Elemental U 0 $2.00
BET1075 Earthbind C 0 $2.00
BET1076 Earthquake R 0 $30.00
BET1077 Elvish Archers R 0 $30.00
BET1078 Evil Presence U 0 $3.00
BET1079 False Orders C 0 $5.00
BET1080 Farmstead R 0 $10.00
BET1081 Fastbond R 0 $22.00
BET1082 Fear C 0 $1.00
BET1083 Feedback U 0 $3.00
BET1084 Fire Elemental U 0 $2.00
BET1085 Fireball C 0 $5.00
BET1086 Firebreathing C 0 $1.00
BET1087 Flashfires U 0 $2.00
BET1088 Flight C 0 $1.00
BET1089 Fog C 0 $1.00
BET1090 Force of Nature R 0 $35.00
BET1091 Forcefield R 0 $110.00
BET1092 Forest C 0 $1.50
BET1093 Fork R 0 $45.00
BET1094 Frozen Shade C 0 $1.00
BET1095 Fungusaur R 0 $10.00
BET1096 Gaea's Leige R 0 $14.00
BET1097 Gauntlet of Might R 0 $135.00
BET1098 Giant Growth C 0 $3.00
BET1099 Giant Spider C 0 $1.00
BET1100 Glasses of Urza U 0 $3.00
BET1101 Gloom U 0 $6.00
BET1102 Goblin Balloon Brigade U 0 $5.00
BET1103 Goblin King R 0 $25.00
BET1104 Granite Gargoyle R 0 $20.00
BET1105 Gray Ogre C 0 $2.00
BET1106 Green Ward U 0 $2.00
BET1107 Grizzly Bear C 0 $1.00
BET1108 Guardian Angel C 0 $1.00
BET1109 Healing Salve C 0 $2.00
BET1110 Helm of Chatzuk R 0 $9.00
BET1111 Hill Giant C 0 $1.00
BET1112 Holy Armor C 0 $1.00
BET1113 Holy Strength C 0 $1.00
BET1114 Howl From Beyond C 0 $1.00
BET1115 Hurloon Minotaur C 0 $1.00
BET1116 Hypnotic Specter U 0 $40.00
BET1117 Ice Storm U 0 $25.00
BET1118 Icy Manipulator U 0 $45.00
BET1119 Illusionary Mask R 0 $40.00
BET1120 Instill Energy U 0 $3.00
BET1121 Invisibility C 0 $5.00
BET1122 Iron Star U 0 $3.00
BET1123 Ironclaw Orcs C 0 $3.00
BET1124 Ironroot Treefolk C 0 $1.00
BET1125 Island C 0 $1.50
BET1126 Island Sanctuary R 0 $12.00
BET1127 Ivory Cup U 0 $3.00
BET1128 Jade Monolith R 0 $9.00
BET1129 Jade Statue U 0 $20.00
BET1130 Jayemdae Tome R 0 $42.00
BET1131 Juggernaut U 0 $13.00
BET1132 Jump C 0 $1.00
BET1133 Karma U 0 $5.00
BET1134 Keldon Warlord U 0 $6.00
BET1135 Kormus Bell R 0 $10.00
BET1136 Kudzu R 0 $10.00
BET1137 Lance U 0 $3.00
BET1138 Ley Druid U 0 $3.00
BET1139 Library Of Leng U 0 $5.00
BET1140 Lich R 0 $50.00
BET1141 Lifeforce U 0 $3.00
BET1142 Lifelace R 0 $8.00
BET1143 Lifetap U 0 $3.00
BET1144 Lightning Bolt C 0 $12.00
BET1145 Living Artifact R 0 $9.00
BET1146 Living Lands R 0 $9.00
BET1147 Living Wall U 0 $5.00
BET1148 Llanowar Elves C 0 $12.00
BET1149 Lord of Atlantis R 0 $35.00
BET1150 Lord of the Pit R 0 $25.00
BET1151 Lure U 0 $3.00
BET1152 Magical Hack R 0 $12.00
BET1153 Mahamoti Djinn R 0 $30.00
BET1154 Mana Flare R 0 $15.00
BET1155 Mana Short R 0 $14.00
BET1156 Mana Vault R 0 $20.00
BET1157 Manabarbs R 0 $12.00
BET1158 Meekstone R 0 $16.00
BET1159 Merfolk Of The Pearl Trident C 0 $1.00
BET1160 Mesa Pegasus C 0 $1.00
BET1161 Mind Twist R 0 $30.00
BET1162 Mon's Goblin Raiders C 0 $3.00
BET1163 Mountain C 0 $1.50
BET1164 Mox Emerald R 0 $300.00
BET1165 Mox Jet R 0 $300.00
BET1166 Mox Pearl R