| Number | Color | Card Name | Rarity | QTY | Price |
|---|---|---|---|---|---|
| 001 | W | Blessed Breath | C | 20 | 0.15 |
| 002 | W | Bushi Tenderfoot | U | 6 | 0.75 |
| 003 | W | Cage of Hands | C | 18 | 0.15 |
| 004 | W | Call to Glory | C | 5 | 0.20 |
| 005 | W | Candles' Glow | U | 6 | 0.50 |
| 006 | W | Cleanfall | U | 6 | 0.60 |
| 007 | W | Devoted Retainer | C | 10 | 0.20 |
| 008 | W | Eight-and-a-Half-Tails | R | 0 | 5.50 |
| 009 | W | Ethereal Haze | C | 11 | 0.15 |
| 010 | W | Ghostly Prison | U | 3 | 2.00 |
| 011 | W | Harsh Deceiver | C | 24 | 0.15 |
| 012 | W | Hikari Twilight Guardian | R | 2 | 3.00 |
| 013 | W | Hold the Line | R | 3 | 2.50 |
| 014 | W | Honden of Cleasing Fire | U | 4 | .50 |
| 015 | W | Horizon Seed | U | 9 | 0.50 |
| 016 | W | Hundered-Talon Kami | C | 13 | 0.15 |
| 017 | W | Indomitable Will | C | 24 | 0.15 |
| 018 | W | Innocence Kami | U | 6 | 0.35 |
| 019 | W | Isamaru Hound of Konda | R | 0 | 4.00 |
| 020 | W | Kabuto Moth | C | 17 | 0.25 |
| 021 | W | Kami of Ancient Law | C | 13 | 0.15 |
| 022 | W | Kami of Old Stone | U | 10 | 0.70 |
| 023 | W | Kami of the Painted Road | C | 20 | 0.15 |
| 024 | W | Kami of the Palace Fields | U | 8 | 0.50 |
| 025 | W | Kitsune Blademaster | C | 9 | 0.25 |
| 026 | W | Kitsune Diviner | C | 15 | 0.15 |
| 027 | W | Kitsune Healer | C | 19 | 0.15 |
| 028 | W | Kitsune Mystic | R | 2 | 3.00 |
| 029 | W | Kitsune Riftwalker | C | 18 | 0.15 |
| 030 | W | Konda's Hatamota | U | 5 | .80 |
| 031 | W | Konda Lord of Eiganjo | R | 2 | 2.50 |
| 032 | W | Lantern Kami | C | 17 | 0.15 |
| 033 | W | Masako the Humorless | R | 1 | 4.00 |
| 034 | W | Mothrider Samurai | C | 17 | 0.15 |
| 035 | W | Myojin of Cleasning Fire | R | 4 | 3.75 |
| 036 | W | Nagao Bound by Honor | U | 6 | .50 |
| 037 | W | Otherworldly Journey | U | 2 | 0.70 |
| 038 | W | Pious Kitsune | C | 15 | 0.15 |
| 039 | W | Quiet Purity | C | 19 | 0.15 |
| 040 | W | Reciprocate | U | 3 | .60 |
| 041 | W | Reverse the Sands | R | 2 | 1.75 |
| 042 | W | Samurai Enforcers | U | 4 | 0.50 |
| 043 | W | Samurai of the Pale Curtain | U | 0 | 2.00 |
| 044 | W | Sensei Golden-Tail | R | 1 | 1.25 |
| 045 | W | Silent-Chant Zubera | C | 15 | 0.25 |
| 046 | W | Takeno Samurai General | R | 1 | 3.00 |
| 047 | W | Terashi's Cry | C | 24 | 0.15 |
| 048 | W | Vassal's Duty | R | 3 | 2.00 |
| 049 | W | Vigilance | C | 21 | 0.15 |
| 050 | W | Yosei the Morning Star | R | 0 | 15. |
| 051 | U | Aura of Dominion | U | 5 | 0.50 |
|---|---|---|---|---|---|
| 052 | U | Azami Lady of Scrolls | R | 1 | 2.00 |
| 053 | U | Callous Deceiver | C | 10 | 0.15 |
| 054 | U | Consuming Vortex | C | 22 | 0.15 |
| 055 | U | Counsel of the Soratami | C | 19 | 0.15 |
| 056 | U | Cut the Tethers | U | 7 | 0.50 |
| 057 | U | Dampen Thought | U | 6 | 0.80 |
| 058 | U | Eerie Procession | U | 8 | 0.50 |
| 059 | U | Eye of Nowhere | C | 18 | 0.25 |
| 060 | U | Field of Reality | C | 14 | 0.15 |
| 061 | U | Floating-Dream Zubera | C | 16 | 0.15 |
| 062 | U | Gifts Ungiven | R | 0 | 7.50 |
| 063 | U | Graceful Adept | U | 7 | 0.70 |
| 064 | U | Guardian of Solitude | U | 7 | 0.50 |
| 065 | U | Hinder | U | 7 | 2.00 |
| 066 | U | Hisoka's Defiance | C | 20 | 0.15 |
| 067 | U | Hisoka's Guard | C | 21 | 0.15 |
| 068 | U | Hisoka Minoma Sensei | R | 2 | 2.00 |
| 069 | U | Honden of Seeing Winds | U | 6 | .60 |
| 070 | U | Jushi Apprentice | R | 2 | 2.50 |
| 071 | U | Kami of Twisted Reflection | C | 19 | 0.15 |
| 072 | U | Keiga the Tide Star | R | 1 | 3.50 |
| 073 | U | Lifted by Clouds | C | 18 | 0.15 |
| 074 | U | Meloku the Clouded Mirror | R | 0 | 2.00 |
| 075 | U | Myojin of Seeing Winds | R | 1 | 2.75 |
| 076 | U | Mystic Restraints | C | 18 | 0.15 |
| 077 | U | Part the Veil | R | 1 | 2.25 |
| 078 | U | Peer Through Depths | C | 20 | 0.30 |
| 079 | U | Petals of Insight | U | 9 | .70 |
| 080 | U | Psychic Puppetry | C | 19 | 0.25 |
| 081 | U | Reach Through Mists | C | 6 | 0.25 |
| 082 | U | Reweave | R | 4 | 3.00 |
| 083 | U | River Kaijin | C | 20 | 0.15 |
| 084 | U | Sift Through Sands | C | 19 | 0.30 |
| 085 | U | Sire of the Storm | U | 4 | 0.35 |
| 086 | U | Soratami Cloudskater | C | 20 | 0.25 |
| 087 | U | Soratami Mirror-Guard | C | 18 | 0.15 |
| 088 | U | Soratami Mirror-Mage | U | 8 | 0.35 |
| 089 | U | Soratami Rainshaper | C | 19 | 0.15 |
| 090 | U | Soratami Savant | U | 10 | 0.50 |
| 091 | U | Soratami Seer | U | 7 | 0.50 |
| 092 | U | Squelch | U | 8 | .60 |
| 093 | U | Student of Elements | U | 7 | 0.50 |
| 094 | U | Swirl the Mists | R | 2 | 1.50 |
| 095 | U | Teller of Tales | C | 15 | 0.15 |
| 096 | U | The Unspeakable | R | 0 | 5.00 |
| 097 | U | Thoughtbind | C | 17 | 0.25 |
| 098 | U | Time Stop | R | 2 | 9.25 |
| 099 | U | Uyo Silent Prophet | R | 2 | 3.00 |
| 100 | U | Wandering Ones | C | 19 | 0.15 |
| 101 | B | Ashen-Skin Zubera | C | 19 | 0.15 |
|---|---|---|---|---|---|
| 102 | B | Befoul | C | 22 | 0.30 |
| 103 | B | Blood Speaker | U | 7 | 0.65 |
| 104 | B | Bloodthirsty Ogre | U | 6 | 0.50 |
| 105 | B | Cranial Extraction | R | 1 | 25.00 |
| 106 | B | Cruel Deceiver | C | 19 | 0.15 |
| 107 | B | Cursed Ronin | C | 16 | 0.15 |
| 108 | B | Dance of Shadows | U | 5 | 0.40 |
| 109 | B | Deathcurse Ogre | C | 24 | 0.15 |
| 110 | B | Devouring Greed | C | 24 | 0.15 |
| 111 | B | Distress | C | 20 | 0.45 |
| 112 | B | Gibbering Kami | C | 15 | 0.15 |
| 113 | B | Gutwrencher Oni | U | 5 | 0.50 |
| 114 | B | He Who Hungers | R | 4 | 2.00 |
| 115 | B | Hideous Laughter | U | 3 | 0.35 |
| 116 | B | Honden of Night's Reach | U | 5 | .50 |
| 117 | B | Horobi Death's Wail | R | 2 | 5.00 |
| 118 | B | Iname Death Aspect | R | 2 | 2.50 |
| 119 | B | Kami of Lunacy | U | 5 | 0.50 |
| 120 | B | Kami of the Waning Moon | C | 14 | 0.15 |
| 121 | B | Kiku Night's Flower | R | 5 | 1.75 |
| 122 | B | Kokusho the Evening Star | R | 0 | 8.00 |
| 123 | B | Kuro Pitlord | R | 3 | 1.85 |
| 124 | B | Marrow-Gnawer | R | 0 | 5.00 |
| 125 | B | Midnight Covenant | C | 16 | 0.20 |
| 126 | B | Myojin of Night's Reach | R | 3 | 2.65 |
| 127 | B | Nezumi Bone-Reader | U | 9 | .60 |
| 128 | B | Nezumi Cutthroat | C | 17 | 0.15 |
| 129 | B | Nezumi Graverobber | U | 2 | .90 |
| 130 | B | Nezumi Ronin | C | 17 | 0.15 |
| 131 | B | Nezumi Shortfang | R | 1 | 6.00 |
| 132 | B | Night Dealings | R | 3 | 1.30 |
| 133 | B | Night of Souls' Betrayal | R | 4 | 1.75 |
| 134 | B | Numai Outcast | U | 6 | 0.35 |
| 135 | B | Oni Possession | U | 7 | 0.35 |
| 136 | B | Painwracker Oni | U | 10 | 0.60 |
| 137 | B | Pull Under | C | 15 | 0.15 |
| 138 | B | Rag Dealer | C | 16 | 0.15 |
| 139 | B | Ragged Veins | C | 20 | 0.15 |
| 140 | B | Rend Flesh | C | 13 | 0.25 |
| 141 | B | Rend Spirit | C | 17 | 0.30 |
| 142 | B | Scuttling Death | C | 21 | 0.15 |
| 143 | B | Seizan Perverter of Truth | R | 1 | 3.00 |
| 144 | B | Soulless Revival | C | 16 | 0.20 |
| 145 | B | Struggle for Sanity | U | 8 | 0.50 |
| 146 | B | Swallowing Plague | U | 10 | 0.90 |
| 147 | B | Thief of Hope | U | 7 | 0.50 |
| 148 | B | Villainous Ogre | C | 18 | 0.15 |
| 149 | B | Waking Nightmare | C | 24 | 0.25 |
| 150 | B | Wicked Akuba | C | 23 | 0.20 |
| 151 | R | Akki Avalanchers | C | 16 | 0.15 |
|---|---|---|---|---|---|
| 152 | R | Akki Coalflinger | U | 5 | 0.50 |
| 153 | R | Akki Lavarunner | R | 1 | 2.00 |
| 154 | R | Akki Rockspeaker | C | 19 | 0.15 |
| 155 | R | Akki Underminer | U | 2 | 0.50 |
| 156 | R | Battle-Mad Ronin | C | 16 | 0.25 |
| 157 | R | Ben-Ben Akki Hermit | R | 3 | 2.00 |
| 158 | R | Blind with Anger | U | 9 | 0.50 |
| 159 | R | Blood Rites | U | 10 | 0.50 |
| 160 | R | Brothers Yamazaki (A or B) | U | 0 | .90 |
| 161 | R | Brutal Deceiver | C | 17 | 0.25 |
| 162 | R | Crushing Pain | C | 15 | 0.15 |
| 163 | R | Desperate Ritual | C | 21 | 0.15 |
| 164 | R | Devouring Rage | C | 13 | 0.15 |
| 165 | R | Earthshaker | U | 7 | 0.50 |
| 166 | R | Ember-Fist Zubera | C | 13 | 0.15 |
| 167 | R | Frostwielder | C | 10 | 0.15 |
| 168 | R | Glacial Ray | C | 16 | 0.20 |
| 169 | R | Godo Bandit Warlord | R | 2 | 2.00 |
| 170 | R | Hanabi Blast | U | 6 | 0.70 |
| 171 | R | Hearth Kami | C | 14 | 0.15 |
| 172 | R | Honden of Infinite Rage | U | 6 | .60 |
| 173 | R | Initiate of Blood | U | 6 | 0.50 |
| 174 | R | Kami of Fire's Roar | C | 19 | 0.15 |
| 175 | R | Kiki-Jiki Mirror Breaker | R | 0 | 6.00 |
| 176 | R | Kumano's Pupil's | U | 5 | 0.25 |
| 177 | R | Kumano Master Yamabushi | R | 0 | 5.00 |
| 178 | R | Lava Spike | C | 8 | 0.20 |
| 179 | R | Mana Seism | U | 9 | 0.50 |
| 180 | R | Mindblaze | R | 5 | 2.50 |
| 181 | R | Myojin of Infinite Rage | R | 2 | 3.00 |
| 182 | R | Ore Gorger | U | 9 | 0.50 |
| 183 | R | Pain Kami | U | 6 | 0.60 |
| 184 | R | Ronin Houndmaster | C | 11 | 0.20 |
| 185 | R | Ryusei the Falling Star | R | 1 | 6.00 |
| 186 | R | Shimatsu the Bloodcloaked | R | 2 | 1.00 |
| 187 | R | Sideswipe | U | 6 | 0.70 |
| 188 | R | Sokenzan Bruiser | C | 22 | 0.15 |
| 189 | R | Soul of Magma | C | 19 | 0.20 |
| 190 | R | Soulblast | R | 1 | 3.70 |
| 191 | R | Stone Rain | C | 23 | 0.30 |
| 192 | R | Strange Inversion | U | 9 | 0.60 |
| 193 | R | Through the Breach | R | 0 | 1.50 |
| 194 | R | Tide of War | R | 0 | 1.50 |
| 195 | R | Uncontrollable Anger | C | 20 | 0.15 |
| 196 | R | Unearthly Blizzard | C | 21 | 0.15 |
| 197 | R | Unnatural Speed | C | 17 | 0.15 |
| 198 | R | Yamabushi's Flame | C | 13 | 0.30 |
| 199 | R | Yamabushi's Storm | C | 18 | 0.30 |
| 200 | R | Zo-Zu the Punisher | R | 0 | 3.00 |
| 201 | G | Azusa, Lost but Seeking | R | 2 | 4.00 |
|---|---|---|---|---|---|
| 202 | G | Budoka Gardner | R | 0 | 2.00 |
| 203 | G | Burr Grafter | C | 5 | .15 |
| 204 | G | Commune with Nature | C | 19 | 0.15 |
| 205 | G | Dosan the Falling Leaf | R | 5 | 3.35 |
| 206 | G | Dripping Tongue Zubera | C | 16 | 0.15 |
| 207 | G | Feast of Worms | U | 5 | .50 |
| 208 | G | Feral Deceiver | C | 16 | 0.15 |
| 209 | G | Gale Force | U | 10 | .35 |
| 210 | G | Glimpse of Nature | R | 3 | 4.00 |
| 211 | G | Hana Kami | U | 11 | .60 |
| 212 | G | Heartbeat of Spring | R | 5 | 2.00 |
| 213 | G | Honden of Life's Web | U | 0 | 0.50 |
| 214 | G | Humble Budoka | C | 13 | 0.15 |
| 215 | G | Iname, Life Aspect | R | 2 | 2.00 |
| 216 | G | Joyous Respite | C | 13 | 0.30 |
| 217 | G | Jugan Rising Star | R | 0 | 8.00 |
| 218 | G | Jukai Messenger | C | 16 | 0.15 |
| 219 | G | Kami of the Hunt | C | 11 | .15 |
| 220 | G | Kashi-Tribe Reaver | U | 6 | 0.60 |
| 221 | G | Kashi-Tribe Warriors | C | 14 | 0.15 |
| 222 | G | Kodam of the North Tree | R | 5 | 4.00 |
| 223 | G | Kodama of the South Tree | R | 5 | 4.75 |
| 224 | G | Kodama's Might | C | 19 | 0.25 |
| 225 | G | Kodama's Reach | C | 11 | .50 |
| 226 | G | Lure | U | 5 | 0.45 |
| 227 | G | Matsu-Tribe Decoy | C | 12 | .15 |
| 228 | G | Moss Kami | C | 12 | 0.15 |
| 229 | G | Myojin of Life's Web | R | 2 | 5.00 |
| 230 | G | Nature's Will | R | 5 | 2.75 |
| 231 | G | Orbweaver Kumo | U | 5 | .35 |
| 232 | G | Order of the Sacred Bell | C | 15 | .15 |
| 233 | G | Orochi Eggwatcher | U | 6 | 0.60 |
| 234 | G | Orochi Leafcaller | C | 11 | 0.25 |
| 235 | G | Orochi Ranger | C | 6 | 0.15 |
| 236 | G | Orochi Sustainer | C | 5 | .25 |
| 237 | G | Rootrunner | U | 6 | 0.35 |
| 238 | G | Sachi, Daughter of Seshiro | U | 7 | 0.50 |
| 239 | G | Sakura-Tribe Elder | C | 19 | 0.70 |
| 240 | G | Serpent Skin | C | 8 | 0.15 |
| 241 | G | Seshiro the Anointed | R | 0 | 6.00 |
| 242 | G | Shisato, Whispering Hunter | R | 2 | 1.50 |
| 243 | G | Soilshaper | U | 6 | 0.50 |
| 244 | G | Sosuke, Son of Sehiro | U | 3 | 0.80 |
| 245 | G | Strength of Cedars | U | 11 | 0.60 |
| 246 | G | Thousand-legged Kami | U | 11 | 0.35 |
| 247 | G | Time of Need | U | 4 | 1.00 |
| 248 | G | Venerable Kumo | C | 13 | 0.15 |
| 249 | G | Vine Kami | C | 18 | 0.15 |
| 250 | G | Wear Away | C | 19 | 0.25 |
| 251 | Art | General's Kabuto | R | 0 | 3.00 |
|---|---|---|---|---|---|
| 252 | Art | Hair-Strung Koto | R | 2 | 1.75 |
| 253 | Art | Hankyu | U | 5 | 0.35 |
| 254 | Art | Honor-worn Shaku | U | 6 | 0.35 |
| 255 | Art | Imi Statue | R | 2 | 3.00 |
| 256 | Art | Jade Idol | U | 8 | 0.70 |
| 257 | Art | Journeyer's Kite | R | 2 | 2.50 |
| 258 | Art | Junkyo Bell | R | 2 | 1.75 |
| 259 | Art | Konda's Banner | R | 1 | 5.00 |
| 260 | Art | Kusari-Gama | R | 3 | 2.00 |
| 261 | Art | Long-Forgotten Gohei | R | 1 | 7.00 |
| 262 | Art | Moonring Mirror | R | 3 | 1.00 |
| 263 | Art | Nine-Ringed Bo | U | 4 | 0.35 |
| 264 | Art | No-Dachi | U | 3 | 0.60 |
| 265 | Art | Oathkeeper Takeno's Daisho | R | 0 | 3.00 |
| 266 | Art | Orochi Hatchery | R | 0 | 4.00 |
| 267 | Art | Reito Lantern | U | 5 | 0.70 |
| 268 | Art | Sensei's Divining Top | U | 6 | .90 |
| 269 | Art | Shell of the Last Kappa | R | 2 | 2.00 |
| 270 | Art | Tatsumasa the Dragon Fang | R | 2 | 5.35 |
| 271 | Art | Tenza Godo's Maul | U | 8 | 0.50 |
| 272 | Art | Uba Mask | R | 1 | 2.20 |
| 273 | Lnd | Boseiju Who Shelters All | R | 4 | 10.50 |
|---|---|---|---|---|---|
| 274 | Lnd | Cloudcrest Lake | U | 6 | .80 |
| 275 | Lnd | Eiganjo Castle | R | 5 | 1.50 |
| 276 | Lnd | Forbidden Orchard | R | 1 | 7.75 |
| 277 | Lnd | Hall of the Bandit Lord | R | 3 | 4.00 |
| 278 | Lnd | Lantern-Lit Graveyard | U | 5 | 1.00 |
| 279 | Lnd | Minamo School at Water's Edge | R | 3 | 3.35 |
| 280 | Lnd | Okina Temple to the Grandfathers | R | 2 | 3.35 |
| 281 | Lnd | Pinecrest Ridge | U | 0 | .75 |
| 282 | Lnd | Shinka the Bloodsoaked Keep | R | 3 | 2.35 |
| 283 | Lnd | Shizo Death's Storehouse | R | 1 | 2.15 |
| 284 | Lnd | Tranquil Garden | U | 7 | 1.00 |
| 285 | Lnd | Untaidake the Cloud Keeper | R | 2 | 1.35 |
| 286 | Lnd | Waterveil Cavern | U | 4 | .50 |
| 287 | Lnd | Plains | C | 20 | .10 |
| 288 | Lnd | Plains | C | 20 | .10 |
| 289 | Lnd | Plains | C | 20 | .10 |
| 290 | Lnd | Plains | C | 20 | .10 |
| 291 | Lnd | Island | C | 20 | .10 |
| 292 | Lnd | Island | C | 20 | .10 |
| 293 | Lnd | Island | C | 20 | .10 |
| 294 | Lnd | Island | C | 20 | .10 |
| 295 | Lnd | Swamp | C | 20 | .10 |
| 296 | Lnd | Swamp | C | 20 | .10 |
| 297 | Lnd | Swamp | C | 20 | .10 |
| 298 | Lnd | Swamp | C | 20 | .10 |
| 299 | Lnd | Mountain | C | 20 | .10 |
| 300 | Lnd | Mountain | C | 20 | .10 |
| 301 | Lnd | Mountain | C | 20 | .10 |
| 302 | Lnd | Mountain | C | 20 | .10 |
| 303 | Lnd | Forest | C | 20 | .10 |
| 304 | Lnd | Forest | C | 20 | .10 |
| 305 | Lnd | Forest | C | 20 | .10 |
| 306 | Lnd | Forest | C | 20 | .10 |
champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa champions kamigawa