CHRONICLES

Booster $6.99
Name Edition Rarity Stock Price
Abu Ja'far (AN) U3 1 1.00
Active Volcano (LG) C3 4 .25
Akron Legionnaire (LG) U1 1 2.00
Aladdin (AN) U1 2 2.00
Angelic Voices (LG) U1 1 2.00
Arcades Sabboth (LG) U1 1 4.00
Arena of the Ancients (LG) U1 1 2.00
Argothian Pixies (AQ) C3 4 .25
Ashnod's Altar (AQ) C2 3 .25
Ashnod's Transmogrant (AQ) C2 3 .25
Axelrod Gunnarson (LG) U1 1 2.00
Ayesha Tanaka (LG) U1 1 2.00
Azure Drake (LG) U3 3 .80
Banshee (DK) U3 3 .50
Barl's Cage (DK) U1 1 2.00
Beasts of Bogardan (LG) U3 3 .50
Blood Moon (DK) U1 2 2.00
Blood of the Martyr (DK) U3 2 .50
Bog Rats (DK) C3 4 .25
Book of Rass (DK) U1 1 1.00
Boomerang (LG) C3 4 .25
Bronze Horse (LG) U1 2 2.00
Cat Warriors (LG) C3 4 .25
Chromium (LG) U1 2 4.00
City of Brass (AN) U1 6 6.00
Cocoon (LG) U3 4 .50
Concordant Crossroads (LG) U1 2 4.00
Craw Giant (LG) U3 2 .50
Cuombajj Witches (AN) C3 4 .25
Cyclone (AN) U1 2 1.00
D'Avenant Archer (LG) C3 4 .25
Dakkon Blackblade (LG) U1 2 3.50
Dance of Many (DK) U1 1 2.00
Dandan (AN) C3 4 .25
Divine Offering (LG) C3 4 .25
Emerald Dragonfly (LG) C3 4 .25
Enchantment Alteration (LG) U3 2 .50
Erhnam Djinn (AN) U3 6 2.00
Fallen Angel (LG) U3 5 2.50
Feldon's Cane (AQ) C2 4 1.00
Fire Drake (DK) U3 3 .50
Fishliver Oil (AN) C3 4 .25
Flash Flood (LG) C3 4 .25
Fountain of Youth (DK) C2 4 .50
Gabriel Angelfire (LG) U1 2 2.00
Gauntlets of Chaos (LG) U1 1 2.00
Ghazban Ogre (AN) C3 4 .25
Giant Slug (LG) C3 4 .25
Goblin Artisans (AQ) U3 3 .50
Goblin Digging Team (DK) C3 4 .25
Goblin Shrine (DK) C3 4 .25
Goblins of the Flarg (DK) C3 4 .25
Hasran Ogress (AN) C3 4 .25
Hell's Caretaker (LG) U1 3 2.50
Horn of Deafening (LG) U1 1 1.00
Indestructible Aura (LG) C3 4 .25
Ivory Guardians (LG) U3 3 .50
Jalum Tome (AQ) U1 2 2.50
Jeweled Bird (AN) U1 2 2.00
Johan (LG) U1 2 2.50
Juxtapose (LG) U1 1 2.00
Keepers of the Faith (LG) C3 4 .25
Kei Takahashi (LG) C1 3 .30
Land's Edge (LG) U1 2 2.00
Living Armor (DK) C2 4 .25
Marhault Elsdragon (LG) C1 4 .25
Metamorphosis (AN) C3 4 .25
Mountain Yeti (LG) C3 4 .25
Nebuchadnezzar (LG) U1 1 3.00
Nicol Bolas (LG) U1 1 4.00
Obelisk of Undoing (AQ) U1 1 2.00
Palladia-Mors (LG) U1 1 4.00
Petra Sphinx (LG) U1 1 2.00
Primordial Ooze (LG) U3 4 .50
Puppet Master (LG) U3 4 .50
Rabid Wombat (LG) U3 3 1.00
Rakalite (AQ) U1 2 1.00
Recall (LG) U3 3 1.50
Remove Soul (LG) C3 4 .25
Repentant Blacksmith (AN) C3 4 .25
Revelation (LG) U1 2 2.00
Rubinia Soulsinger (LG) U1 2 2.00
Runesword (DK) C2 4 .25
Safe Haven (DK) U1 1 2.00
Scavenger Folk (DK) C3 4 .25
Sentinel (LG) U1 2 2.00
Serpent Generator (LG) U1 2 2.00
Shield Wall (LG) U3 3 .50
Shimian Night Stalker (LG) U3 3 .50
Sivitri Scarzam (LG) C1 4 .30
Sol'Kanar the Swamp King (LG) U1 2 2.50
Stangg (LG) U1 1 2.00
Storm Seeker (LG) U3 3 2.00
Takklemaggot (LG) U3 2 .80
Teleport (LG) U1 1 2.00
The Fallen (DK) U3 2 .50
The Wretched (LG) U1 2 2.00
Tobias Andrion (LG) C1 4 .25
Tor Wauki (LG) C1 4 .25
Tormod's Crypt (DK) C2 3 .25
Transmutation (LG) C3 4 .25
Triassic Egg (LG) U1 2 1.00
Urza's Mine (ver. 1) (AQ) C1 4 .25
Urza's Mine (ver. 2) (AQ) C1 4 .25
Urza's Mine (ver. 3) (AQ) C1 4 .25
Urza's Mine (ver. 4) (AQ) C1 4 .25
Urza's Power Plant (ver. 1) (AQ) C1 4 .25
Urza's Power Plant (ver. 2) (AQ) C1 4 .25
Urza's Power Plant (ver. 3) (AQ) C1 4 .25
Urza's Power Plant (ver. 4) (AQ) C1 4 .25
Urza's Tower (ver. 1) (AQ) C1 4 .25
Urza's Tower (ver. 2) (AQ) C1 4 .25
Urza's Tower (ver. 3) (AQ) C1 4 .25
Urza's Tower (ver. 4) (AQ) C1 4 .25
Vaevictis Asmadi (LG) U1 2 4.00
Voodoo Doll (LG) U1 2 1.00
Wall of Heat (LG) C3 4 .25
Wall of Opposition (LG) U3 2 .50
Wall of Shadows (LG) C3 4 .25
Wall of Vapor (LG) C3 4 .25
Wall of Wonder (LG) U3 2 .50
War Elephant (AN) C3 4 .25
Witch Hunter (DK) U3 3 1.00
Xira Arien (LG) U1 1 2.00
Yawgmoth Demon (AQ) U1 1 2.00

Home, Magic, MAKE ORDER