| Name | Rarity | Stock | Price |
| Abomination | U | 4 | .50 |
| Air Elemental | U | 4 | .50 |
| Alabaster Potion | C | 4 | .25 |
| Aladdin's Lamp | R | 2 | 2.00 |
| Aladdin's Ring | R | 2 | 2.00 |
| Ali Baba | U | 3 | .50 |
| Amrou Kithkin | C | 4 | .25 |
| Amulet of Kroog | C | 4 | .25 |
| Angry Mob | U | 4 | .50 |
| Animate Artifact | U | 4 | .50 |
| Animate Dead | U | 3 | .50 |
| Animate Wall | R | 2 | 2.00 |
| Ankh of Mishra | R | 2 | 2.00 |
| Apprentice Wizard | C | 4 | .25 |
| Armageddon | R | 2 | 5.00 |
| Armageddon Clock | R | 2 | 2.00 |
| Ashes to Ashes | U | 4 | .25 |
| Ashnod's Battle Gear | U | 2 | .50 |
| Aspect of Wolf | R | 2 | 2.00 |
| Backfire | U | 4 | .50 |
| Bad Moon | R | 1 | 6.50 |
| Balance | R | 2 | 3.00 |
| Ball Lightning | R | 1 | 14.00 |
| Battering Ram | C | 4 | .25 |
| Benalish Hero | C | 4 | .25 |
| Bird Maiden | C | 4 | .25 |
| Birds of Paradise | R | 2 | 17.00 |
| Black Knight | U | 4 | 1.00 |
| Black Mana Battery | R | 2 | 1.00 |
| Black Vise | U | 3 | 1.00 |
| Black Ward | U | 4 | .50 |
| Blessing | R | 2 | 2.00 |
| Blight | U | 4 | .50 |
| Blood Lust | C | 4 | .25 |
| Blue Elemental Blast | C | 4 | .25 |
| Blue Mana Battery | R | 2 | 2.00 |
| Blue Ward | U | 3 | .50 |
| Bog Imp | C | 4 | .25 |
| Bog Wraith | U | 3 | .50 |
| Bottle of Suleiman | R | 2 | 2.00 |
| Brainwash | C | 4 | .25 |
| Brass Man | U | 4 | 1.00 |
| Bronze Tablet | R | 2 | 2.00 |
| Brothers of Fire | C | 4 | .25 |
| Burrowing | U | 3 | .50 |
| Carnivorous Plant | C | 4 | .25 |
| Carrion Ants | U | 3 | 1.00 |
| Castle | U | 4 | .50 |
| Cave People | U | 2 | .50 |
| Celestial Prism | U | 4 | .50 |
| Channel | U | 4 | .50 |
| Chaoslace | R | 2 | 2.00 |
| COP: Artifacts | U | 3 | .50 |
| COP: Black | C | 4 | .25 |
| COP: Blue | C | 4 | .25 |
| COP: Green | C | 4 | .25 |
| COP: Red | C | 4 | .25 |
| COP: White | C | 4 | .25 |
| Clay Statue | C | 4 | .25 |
| Clockwork Avian | R | 2 | 2.00 |
| Clockwork Beast | R | 2 | 2.00 |
| Cockatrice | R | 2 | 2.00 |
| Colossus of Sardia | R | 2 | 2.00 |
| Conservator | U | 2 | .50 |
| Control Magic | U | 2 | 1.00 |
| Conversion | U | 3 | .50 |
| Coral Helm | R | 2 | 2.00 |
| Cosmic Horror | R | 1 | 2.00 |
| Counterspell | U | 4 | 1.00 |
| Craw Wurm | C | 4 | .25 |
| Creature Bond | C | 4 | .25 |
| Crimson Manticore | R | 2 | 2.00 |
| Crumble | U | 3 | .50 |
| Crusade | R | 2 | 5.00 |
| Crystal Rod | U | 2 | .50 |
| Cursed Land | U | 3 | .50 |
| Cursed Rack | U | 2 | .50 |
| Cyclopean Mummy | C | 4 | .25 |
| Dancing Scimitar | R | 2 | 2.00 |
| Dark Ritual | C | 4 | .25 |
| Death Ward | C | 4 | .25 |
| Deathgrip | U | 3 | .50 |
| Deathlace | R | 2 | 2.00 |
| Desert Twister | U | 3 | .50 |
| Detonate | U | 2 | .50 |
| Diabolic Machine | U | 3 | .50 |
| Dingus Egg | R | 2 | 2.00 |
| Disenchant | C | 4 | .25 |
| Disintegrate | C | 4 | .25 |
| Disrupting Scepter | R | 1 | 2.00 |
| Divine Transformation | U | 3 | .50 |
| Dragon Engine | R | 2 | 2.00 |
| Dragon Whelp | U | 3 | 2.00 |
| Drain Life | C | 4 | .25 |
| Drain Power | R | 2 | 2.00 |
| Drudge Skeletons | C | 4 | .25 |
| Durkwood Boars | C | 4 | .25 |
| Dwarven Warriors | C | 4 | .25 |
| Earth Elemental | U | 3 | .50 |
| Earthquake | R | 3 | 4.00 |
| Ebony Horse | R | 2 | 2.00 |
| El-Hajjaj | R | 2 | 2.00 |
| Elder Land Wurm | R | 2 | 2.00 |
| Elven Riders | U | 3 | .50 |
| Elvish Archers | R | 2 | 2.00 |
| Energy Flux | U | 3 | .50 |
| Energy Tap | C | 4 | .25 |
| Erg Raiders | C | 4 | .25 |
| Erosion | C | 4 | .25 |
| Eternal Warrior | C | 4 | .25 |
| Evil Presence | U | 4 | .50 |
| Eye for an Eye | R | 2 | 2.00 |
| Fear | C | 4 | .25 |
| Feedback | U | 2 | .50 |
| Fellwar Stone | U | 2 | 1.00 |
| Fire Elemental | U | 4 | .50 |
| Fireball | C | 4 | .25 |
| Firebreathing | C | 4 | .25 |
| Fissure | C | 4 | .25 |
| Flashfires | U | 3 | .50 |
| Flight | C | 4 | .25 |
| Flood | C | 4 | .25 |
| Flying Carpet | R | 2 | 2.00 |
| Fog | C | 4 | .25 |
| Force of Nature | R | 1 | 3.00 |
| Fortified Area | C | 4 | .25 |
| Frozen Shade | C | 4 | .25 |
| Fungusaur | R | 2 | 2.00 |
| Gaea's Liege | R | 1 | 2.00 |
| Gaseous Form | C | 4 | .25 |
| Ghost Ship | U | 2 | .50 |
| Giant Growth | C | 4 | .25 |
| Giant Spider | C | 4 | .25 |
| Giant Strength | C | 4 | .25 |
| Giant Tortoise | C | 4 | .25 |
| Glasses of Urza | U | 3 | .50 |
| Gloom | U | 4 | .50 |
| Goblin Balloon Brigade | U | 4 | 1.00 |
| Goblin King | R | 3 | 3.50 |
| Goblin Rock Sled | C | 4 | .25 |
| Grapeshot Catapult | C | 4 | .25 |
| Gray Ogre | C | 4 | .25 |
| Greed | R | 3 | 2.00 |
| Green Mana Battery | R | 3 | 2.00 |
| Green Ward | U | 3 | .50 |
| Grizzly Bears | C | 4 | .25 |
| Healing Salve | C | 4 | .25 |
| Helm of Chatzuk | R | 1 | 2.00 |
| Hill Giant | C | 4 | .25 |
| Holy Armor | C | 4 | .25 |
| Holy Strength | C | 4 | .25 |
| Howl from Beyond | C | 4 | .25 |
| Howling Mine | R | 3 | 5.25 |
| Hurkyl's Recall | R | 3 | 2.00 |
| Hurloon Minotaur | C | 4 | .25 |
| Hurr Jackal | R | 3 | 2.00 |
| Hurricane | U | 4 | .50 |
| Hypnotic Specter | U | 3 | 9.00 |
| Immolation | C | 4 | .25 |
| Inferno | R | 1 | 2.50 |
| Instill Energy | U | 4 | .50 |
| Iron Star | U | 3 | .50 |
| Ironclaw Orcs | C | 4 | .25 |
| Ironroot Treefolk | C | 4 | .25 |
| Island Fish Jasconius | R | 2 | 2.00 |
| Island Sanctuary | R | 2 | 2.00 |
| Ivory Cup | U | 2 | .50 |
| Ivory Tower | R | 2 | 4.75 |
| Jade Monolith | R | 2 | 2.00 |
| Jandor's Saddlebags | R | 3 | 2.00 |
| Jayemdae Tome | R | 2 | 2.00 |
| Jump | C | 4 | .25 |
| Junun Efreet | U | 2 | 1.00 |
| Karma | U | 3 | .50 |
| Keldon Warlord | U | 3 | .50 |
| Killer Bees | U | 4 | 1.00 |
| Kismet | U | 2 | .50 |
| Kormus Bell | R | 2 | 2.00 |
| Land Leeches | C | 4 | .25 |
| Land Tax | R | 2 | 8.00 |
| Leviathan | R | 2 | 2.00 |
| Ley Druid | U | 2 | .50 |
| Library of Leng | U | 3 | .50 |
| Lifeforce | U | 3 | .50 |
| Lifelace | R | 1 | 2.00 |
| Lifetap | U | 3 | .50 |
| Lightning Bolt | C | 4 | 1.50 |
| Living Artifact | R | 3 | 2.00 |
| Living Lands | R | 2 | 2.00 |
| Llanowar Elves | C | 4 | .50 |
| Lord of Atlantis | R | 3 | 3.50 |
| Lord of the Pit | R | 1 | 2.00 |
| Lost Soul | C | 4 | .25 |
| Lure | U | 4 | .50 |
| Magical Hack | R | 2 | 2.00 |
| Magnetic Mountain | R | 2 | 2.00 |
| Mahamoti Djinn | R | 2 | 5.00 |
| Mana Clash | R | 2 | 2.00 |
| Mana Flare | R | 1 | 4.50 |
| Mana Short | R | 1 | 2.00 |
| Mana Vault | R | 1 | 3.00 |
| Manabarbs | R | 1 | 2.00 |
| Marsh Gas | C | 4 | .25 |
| Marsh Viper | C | 4 | .25 |
| Meekstone | R | 2 | 2.00 |
| Merfolk of the Pearl Trident | C | 4 | .25 |
| Mesa Pegasus | C | 4 | .25 |
| Millstone | R | 2 | 4.00 |
| Mind Bomb | U | 3 | .50 |
| Mind Twist | R | 3 | 4.00 |
| Mishra's Factory | U | 1 | 5.25 |
| Mishra's War Machine | R | 1 | 2.00 |
| Mons's Goblin Raiders | C | 4 | .25 |
| Morale | C | 4 | .25 |
| Murk Dwellers | C | 4 | .25 |
| Nafs Asp | C | 4 | .25 |
| Nether Shadow | R | 2 | 3.00 |
| Nevinyrral's Disk | R | 4 | 7.00 |
| Nightmare | R | 1 | 4.00 |
| Northern Paladin | R | 2 | 2.00 |
| Oasis | U | 2 | .50 |
| Obsianus Golem | U | 3 | .50 |
| Onulet | R | 2 | .75 |
| Orcish Artillery | U | 3 | .50 |
| Orcish Oriflamme | U | 3 | .50 |
| Ornithopter | U | 4 | 1.20 |
| Osai Vultures | U | 3 | .50 |
| Paralyze | C | 4 | .25 |
| Pearled Unicorn | C | 4 | .25 |
| Personal Incarnation | R | 2 | 2.00 |
| Pestilence | C | 4 | .25 |
| Phantasmal Forces | U | 2 | .50 |
| Phantasmal Terrain | C | 4 | .25 |
| Phantom Monster | U | 3 | .50 |
| Piety | C | 4 | .25 |
| Pikemen | C | 4 | .25 |
| Pirate Ship | R | 2 | 2.00 |
| Pit Scorpion | C | 4 | .25 |
| Plague Rats | C | 4 | .25 |
| Power Leak | C | 4 | .25 |
| Power Sink | C | 4 | .25 |
| Power Surge | R | 3 | 2.00 |
| Pradesh Gypsies | C | 4 | .25 |
| Primal Clay | R | 2 | 2.00 |
| Prodigal Sorcerer | C | 4 | .25 |
| Psionic Entity | R | 2 | 2.00 |
| Psychic Venom | C | 4 | .25 |
| Purelace | R | 2 | 2.00 |
| Pyrotechnics | U | 2 | 2.00 |
| Radjan Spirit | U | 2 | .50 |
| Rag Man | R | 2 | 2.00 |
| Raise Dead | C | 4 | .25 |
| Rebirth | R | 2 | 2.00 |
| Red Elemental Blast | C | 4 | .25 |
| Red Mana Battery | R | 2 | 2.00 |
| Red Ward | U | 3 | .50 |
| Regeneration | C | 4 | .25 |
| Relic Bind | R | 2 | .85 |
| Reverse Damage | R | 2 | 2.00 |
| Righteousness | R | 1 | 2.00 |
| Rod of Ruin | U | 3 | .50 |
| Royal Assassin | R | 3 | 9.00 |
| Samite Healer | C | 4 | .25 |
| Sandstorm | C | 4 | .25 |
| Savannah Lions | R | 3 | 6.00 |
| Scathe Zombies | C | 4 | .25 |
| Scavenging Ghoul | U | 2 | .50 |
| Scryb Sprites | C | 4 | .25 |
| Sea Serpent | C | 4 | .25 |
| Seeker | C | 4 | .25 |
| Segovian Leviathan | U | 2 | .50 |
| Sengir Vampire | U | 4 | 3.00 |
| Serra Angel | U | 4 | 5.00 |
| Shanodin Dryads | C | 4 | .25 |
| Shapeshifter | U | 2 | .50 |
| Shatter | C | 4 | .25 |
| Shivan Dragon | R | 1 | 5.00 |
| Simulacrum | U | 3 | .50 |
| Sindbad | U | 3 | .50 |
| Siren's Call | U | 3 | .50 |
| Sisters of the Flame | C | 4 | .25 |
| Sleight of Mind | R | 1 | 2.00 |
| Smoke | R | 2 | 2.00 |
| Sorceress Queen | R | 3 | 3.00 |
| Soul Net | U | 3 | .50 |
| Spell Blast | C | 4 | .25 |
| Spirit Link | U | 3 | 2.00 |
| Spirit Shackle | U | 3 | .50 |
| Stasis | R | 2 | 4.00 |
| Steal Artifact | U | 2 | .50 |
| Stone Giant | U | 3 | .50 |
| Stone Rain | C | 4 | .25 |
| Stream of Life | C | 4 | .25 |
| Strip Mine | U | 3 | 2.00 |
| Sunglasses of Urza | R | 3 | 2.00 |
| Sunken City | C | 4 | .25 |
| Swords to Plowshares | U | 3 | 2.00 |
| Sylvan Library | R | 3 | 4.00 |
| Tawnos's Wand | U | 2 | .50 |
| Tawnos's Weaponry | U | 3 | .50 |
| Tempest Efreet | R | 2 | 2.00 |
| Terror | C | 4 | .25 |
| Tetravus | R | 2 | 2.00 |
| The Brute | C | 4 | .25 |
| The Hive | R | 2 | 2.00 |
| The Rack | U | 3 | 1.00 |
| Thicket Basilisk | U | 3 | .50 |
| Thoughtlace | R | 1 | 2.00 |
| Throne of Bone | U | 3 | .50 |
| Timber Wolves | R | 3 | 2.00 |
| Time Elemental | R | 3 | 2.00 |
| Titania's So |