| Name | Rarity | Stock | Price |
| Abyssal Specter | U | 3 | 2.00 |
| Adarkar Sentinel | U | 3 | .50 |
| Adarkar Unicorn | C | 4 | .25 |
| Adarkar Wastes | R | 1 | 7.00 |
| Aegis of the Meek | R | 2 | 2.00 |
| Aggression | U | 4 | .50 |
| Altar of Bone | R | 3 | 2.00 |
| Amulet of Quoz | R | 2 | 2.00 |
| Anarchy | U | 2 | 2.00 |
| Arctic Foxes | C | 4 | .25 |
| Arcum's Sleigh | U | 4 | .50 |
| Arcum's Weathervane | U | 4 | .50 |
| Arcum's Whistle | U | 4 | .50 |
| Arenson's Aura | C | 4 | .25 |
| Armor of Faith | C | 4 | .25 |
| Arnjlot's Ascent | C | 4 | .25 |
| Ashen Ghoul | U | 3 | 1.00 |
| Aurochs | C | 4 | .25 |
| Avalanche | U | 4 | .50 |
| Balduvian Barbarians | C | 4 | .25 |
| Balduvian Bears | C | 4 | .25 |
| Balduvian Conjurer | U | 4 | .50 |
| Balduvian Hydra | R | 2 | 2.00 |
| Balduvian Shaman | C | 4 | .25 |
| Barbarian Guides | C | 4 | .25 |
| Barbed Sextant | C | 4 | .25 |
| Baton of Morale | U | 3 | .50 |
| Battle Cry | U | 4 | .50 |
| Battle Frenzy | C | 4 | .25 |
| Binding Grasp | U | 4 | .50 |
| Black Scarab | U | 4 | .50 |
| Blessed Wine | C | 4 | .25 |
| Blinking Spirit | R | 3 | 4.00 |
| Blizzard | R | 2 | 2.00 |
| Blue Scarab | U | 4 | .50 |
| Bone Shaman | C | 4 | .25 |
| Brainstorm | C | 4 | .25 |
| Brand of Ill Omen | R | 4 | 2.00 |
| Breath of Dreams | U | 4 | .50 |
| Brine Shaman | C | 4 | .25 |
| Brown Ouphe | C | 4 | .25 |
| Brushland | R | 2 | 6.00 |
| Burnt Offering | C | 4 | .25 |
| Call to Arms | R | 3 | 2.00 |
| Caribou Range | R | 2 | 2.00 |
| Celestial Sword | R | 2 | 2.00 |
| Centaur Archer | U | 4 | .50 |
| Chaos Lord | R | 3 | 2.00 |
| Chaos Moon | R | 3 | 2.00 |
| Chromatic Armor | R | 3 | 2.00 |
| Chub Toad | C | 4 | .25 |
| CoP: Black | C | 4 | .25 |
| CoP: Blue | C | 4 | .25 |
| CoP: Green | C | 4 | .25 |
| CoP: Red | C | 4 | .25 |
| CoP: White | C | 4 | .25 |
| Clairvoyance | C | 4 | .25 |
| Cloak of Confusion | C | 4 | .25 |
| Cold Snap | U | 4 | .25 |
| Conquer | U | 4 | .50 |
| Cooperation | C | 4 | .25 |
| Counterspell | C | 4 | .50 |
| Crown of the Ages | R | 2 | 3.00 |
| Curse of Marit Lage | R | 3 | 2.00 |
| Dance of the Dead | U | 0 | 1.00 |
| Dark Banishing | C | 4 | .25 |
| Dark Ritual | C | 4 | .25 |
| Death Ward | C | 4 | .25 |
| Deflection | R | 3 | 5.00 |
| Demonic Consultation | U | 0 | 2.00 |
| Despotic Scepter | R | 2 | 2.50 |
| Diabolic Vision | U | 4 | .50 |
| Dire Wolves | C | 4 | .25 |
| Disenchant | C | 4 | .25 |
| Dread Wight | R | 2 | 2.00 |
| Dreams of the Dead | U | 4 | .50 |
| Drift of the Dead | U | 4 | .50 |
| Drought | U | 4 | .50 |
| Dwarven Armory | R | 4 | 2.00 |
| Earthlink | R | 3 | 2.00 |
| Earthlore | C | 4 | .25 |
| Elder Druid | R | 3 | 2.00 |
| Elemental Augury | R | 2 | 2.00 |
| Elkin Bottle | R | 2 | 2.00 |
| Elvish Healer | C | 4 | .25 |
| Enduring Renewal | R | 3 | 6.00 |
| Energy Storm | R | 3 | 2.00 |
| Enervate | C | 4 | .25 |
| Errant Minion | C | 4 | .25 |
| Errantry | C | 4 | .25 |
| Essence | C | 4 | .25 |
| Essence Flare | C | 4 | .25 |
| Essence Vortex | U | 4 | .50 |
| Fanatical Fever | U | 4 | .50 |
| Fear | C | 4 | .25 |
| Fiery Justice | R | 2 | 2.00 |
| Fire Covenant | U | 2 | 1.00 |
| Flame Spirit | U | 4 | .50 |
| Flare | C | 4 | .25 |
| Flooded Woodlands | R | 3 | 2.00 |
| Flow of Maggots | R | 2 | 2.00 |
| Folk of the Pines | C | 4 | .25 |
| Forbidden Lore | R | 2 | 2.00 |
| Force Void | U | 4 | .50 |
| Forest (Barren Trees) | L | 4 | .10 |
| Forest (Pine Tree) | L | 4 | .10 |
| Forest (Two Trees) | L | 4 | .10 |
| Forgotten Lore | U | 4 | .50 |
| Formation | R | 4 | 2.00 |
| Foul Familiar | C | 4 | .25 |
| Foxfire | C | 4 | .25 |
| Freyalise Supplicant | U | 4 | .50 |
| Freyalise's Charm | U | 4 | .50 |
| Freyalise's Wind | R | 2 | 2.00 |
| Fumarole | U | 4 | .50 |
| Fylgja | C | 4 | .25 |
| Fyndhorn Bow | U | 4 | .50 |
| Fyndhorn Brownie | C | 4 | .25 |
| Fyndhorn Elder | U | 4 | 1.00 |
| Fyndhorn Elves | C | 4 | 1.00 |
| Fyndhorn Pollen | R | 4 | 2.00 |
| Game of Chaos | R | 2 | 2.00 |
| Gangrenous Zombies | C | 4 | .25 |
| Gaze of Pain | C | 4 | .25 |
| General Jarkeld | R | 3 | 2.00 |
| Ghostly Flame | R | 2 | 2.00 |
| Giant Growth | C | 4 | .25 |
| Giant Trap Door Spider | U | 4 | .50 |
| Glacial Chasm | U | 4 | .50 |
| Glacial Crevasses | R | 3 | 2.00 |
| Glacial Wall | U | 4 | 1.00 |
| Glaciers | R | 3 | 2.00 |
| Goblin Lyre | R | 3 | 2.00 |
| Goblin Mutant | U | 4 | 1.00 |
| Goblin Sappers | C | 4 | .25 |
| Goblin Ski Patrol | C | 4 | .25 |
| Goblin Snowman | U | 4 | .50 |
| Gorilla Pack | C | 4 | .25 |
| Gravebind | R | 3 | 2.00 |
| Green Scarab | U | 4 | .50 |
| Grizzled Wolverine | C | 4 | .25 |
| Hallowed Ground | U | 4 | .50 |
| Halls of Mist | R | 2 | 2.00 |
| Heal | C | 4 | .25 |
| Hecatomb | R | 2 | 4.00 |
| Hematite Talisman | U | 4 | .50 |
| Hipparion | U | 4 | .50 |
| Hoar Shade | C | 4 | .25 |
| Hot Springs | R | 2 | 2.00 |
| Howl from Beyond | C | 4 | .25 |
| Hurricane | U | 4 | .50 |
| Hyalopterous Lemure | U | 4 | .50 |
| Hydroblast | C | 4 | 1.00 |
| Hymn of Rebirth | U | 4 | .50 |
| Ice Cauldron | R | 4 | 2.00 |
| Ice Floe | U | 4 | 1.00 |
| Iceberg | U | 4 | .50 |
| Icequake | U | 4 | 1.50 |
| Icy Manipulator | U | 4 | 5.00 |
| Icy Prison | R | 3 | 1.00 |
| Illusionary Forces | C | 4 | .25 |
| Illusionary Presence | R | 2 | 2.00 |
| Illusionary Terrain | U | 4 | .50 |
| Illusionary Wall | C | 4 | .25 |
| Illusions of Grandeur | R | 1 | 5.00 |
| Imposing Visage | C | 4 | .25 |
| Incinerate | C | 4 | 1.00 |
| Infernal Darkness | R | 2 | 2.00 |
| Infernal Denizen | R | 2 | 2.00 |
| Infinite Hourglass | R | 3 | 2.00 |
| Infuse | C | 4 | .25 |
| Island (Iceberg) | L | 4 | .10 |
| Island (Some Green) | L | 4 | .10 |
| Island (with Trees) | L | 4 | .10 |
| Jester's Cap | R | 1 | 8.00 |
| Jester's Mask | R | 3 | 6.00 |
| Jeweled Amulet | U | 4 | .50 |
| Johtull Wurm | U | 4 | .50 |
| Jokulhaups | R | 5 | 5.00 |
| Juniper Order Druid | C | 4 | .25 |
| Justice | U | 4 | .50 |
| Karplusan Forest | R | 4 | 7.00 |
| Karplusan Giant | U | 4 | .50 |
| Karplusan Yeti | R | 3 | 2.50 |
| Kelsinko Ranger | C | 4 | .25 |
| Kjeldoran Dead | C | 4 | .25 |
| Kjeldoran Elite Guard | U | 4 | .50 |
| Kjeldoran Frostbeast | U | 4 | .50 |
| Kjeldoran Guard | C | 4 | .25 |
| Kjeldoran Knight | R | 3 | 2.00 |
| Kjeldoran Phalanx | R | 2 | 2.00 |
| Kjeldoran Royal Guard | R | 3 | 2.00 |
| Kjeldoran Skycaptain | U | 4 | .50 |
| Kjeldoran Skyknight | C | 4 | .25 |
| Kjeldoran Warrior | C | 4 | .25 |
| Knight of Stromgald | U | 4 | 1.00 |
| Krovikan Elementalist | U | 4 | .50 |
| Krovikan Fetish | C | 4 | .25 |
| Krovikan Sorcerer | C | 4 | .25 |
| Krovikan Vampire | U | 3 | .50 |
| Land Cap | R | 3 | 2.00 |
| Lapis Lazuli Talisman | U | 4 | .50 |
| Lava Burst | C | 4 | .25 |
| Lava Tubes | R | 2 | 2.00 |
| Legions of Lim-Dul | C | 4 | .25 |
| Leshrac's Rite | U | 4 | .50 |
| Leshrac's Sigil | U | 4 | .50 |
| Lhurgoyf | R | 2 | 4.00 |
| Lightning Blow | R | 2 | 2.00 |
| Lim-Dul's Cohort | C | 4 | .25 |
| Lim-Dul's Hex | U | 4 | .50 |
| Lost Order of Jarkeld | R | 3 | 2.00 |
| Lure | U | 4 | .50 |
| Maddening Wind | U | 4 | .50 |
| Magus of the Unseen | R | 2 | 2.00 |
| Malachite Talisman | U | 4 | .50 |
| Marton Stromgald | R | 3 | 3.00 |
| Melee | U | 4 | .50 |
| Melting | U | 4 | .50 |
| Mercenaries | R | 3 | 2.00 |
| Merieke Ri Berit | R | 3 | 2.00 |
| Mesmeric Trance | R | 3 | 2.00 |
| Meteor Shower | C | 4 | .25 |
| Mind Ravel | C | 4 | .25 |
| Mind Warp | U | 4 | .50 |
| Mind Whip | R | 3 | 2.00 |
| Minion of Leshrac | R | 2 | 3.00 |
| Minion of Tevesh Szat | R | 2 | 2.00 |
| Mistfolk | C | 4 | .25 |
| Mole Worms | U | 4 | .50 |
| Monsoon | R | 4 | 2.00 |
| Moor Fiend | C | 4 | .25 |
| Mountain (Pinnacles) | L | 4 | .10 |
| Mountain (Snow-capped) | L | 4 | .10 |
| Mountain (Yellowish) | L | 4 | .10 |
| Mountain Goat | C | 4 | .25 |
| Mountain Titan | R | 3 | 2.00 |
| Mudslide | R | 3 | 2.00 |
| Musician | R | 4 | 2.00 |
| Mystic Might | R | 4 | 2.00 |
| Mystic Remora | C | 4 | .25 |
| Nacre Talisman | U | 4 | .50 |
| Naked Singularity | R | 2 | 3.00 |
| Nature's Lore | U | 4 | .50 |
| Necropotence | R | 2 | 6.00 |
| Norritt | C | 4 | .25 |
| Oath of Lim-Dul | R | 3 | 2.00 |
| Onyx Talisman | U | 4 | .50 |
| Orcish Cannoneers | U | 4 | .50 |
| Orcish Conscripts | C | 4 | .25 |
| Orcish Farmer | C | 4 | .25 |
| Orcish Healer | U | 4 | .50 |
| Orcish Librarian | R | 3 | 2.00 |
| Orcish Lumberjack | C | 4 | 1.00 |
| Orcish Squatters | R | 4 | 2.50 |
| Order of the Sacred Torch | R | 3 | 2.50 |
| Order of the White Shield | U | 4 | 1.00 |
| Pale Bears | R | 2 | 2.00 |
| Panic | C | 4 | .25 |
| Pentagram of the Ages | R | 3 | 2.50 |
| Pestilence Rats | C | 4 | .25 |
| Phantasmal Mount | U | 4 | .50 |
| Pit Trap | U | 4 | .50 |
| Plains (Butterfly) | L | 4 | .10 |
| Plains (Some Clouds) | L | 4 | .10 |
| Plains (Sunset Clouds) | L | 4 | .10 |
| Polar Kraken | R | 3 | 3.50 |
| Portent | C | 4 | .25 |
| Power Sink | C | 4 | .25 |
| Pox | R | 3 | 4.00 |
| Prismatic Ward | C | 4 | .25 |
| Pygmy Allosaurus | R | 3 | 2.00 |
| Pyknite | C | 4 | .25 |
| Pyroblast | C | 4 | 1.00 |
| Pyroclasm | U | 4 | 2.00 |
| Rally | C | 4 | .25 |
| Ray of Command | C | 4 | .25 |
| Ray of Erasure | C | 4 | .25 |
| Reality Twist | R | 2 | 2.00 |
| Reclamation | R | 3 | 3.00 |
| Red Scarab | U | 4 | .50 |
| Regeneration | C | 4 | .25 |
| Rime Dryad | C | 4 | .25 |
| Ritual of Subdual | R | 3 | 2.00 |
| River Delta | R | 2 | 2.00 |
| Runed Arch | R | 4 | 2.00 |
| Sabretooth Tiger | C | 4 | .25 |
| Sacred Boon | U | 4 | .50 |
| Scaled Wurm | C | 4 | .25 |
| Sea Spirit | U | 4 | .50 |
| Seizures | C | 4 | .25 |
| Seraph | R | 3 | 5.00 |
| Shambling Strider | C | 4 | .25 |
| Shatter | C | 4 | .25 |
| Shield Bearer | C | 4 | .25 |
| Shield of the Ages | U | 4 | .50 |
| Shyft | R | 3 | 2.00 |
| Sibilant Spirit | R | 3 | 2.50 |
| Silver Erne | U | 4 | .50 |
| Skeleton Ship | R | 4 | 2.00 |
| Skull Catapult | U | 4 | .50 |
| Sleight of Mind | U | 4 | .50 |
| Snow Devil | C | 4 | .25 |
| Snow Fortress | R | 3 | 2.00 |
| Snow Hound | U | 4 | .50 |
| Snow-Covered Forest | L | 4 | .50 |
| Snow-Covered Island | L | 4 | .50 |
| Snow-Covered Mountain | L | 4 | .50 |
| Snow-Covered Plains | L | 4 | .50 |
| Snow-Covered Swamp | L | 4 | .50 |
| Snowblind | R | 3 | 2.00 |
| Snowfall | C | 4 | .25 |
| Soldevi Golem | R | 3 | 2.00 |
| Soldevi Machinist | U | 4 | .50 |
| Soldevi Simulacrum | U | 4 | .50 |
| Songs of the Damned | C | 4 | .25 |
| Soul Barrier | U | 4 | .50 |
| Soul Burn | C | 4 | .25 |
| Soul Kiss | C | 4 | .25 |
| Spectral Shield | U | 4 | .50 |
| Spoils of Evil | R | 2 | 2.00 |
| Spoils of War | R | 2 | 2.00 |
| Staff of the Ages | R | 3 | 2.00 |
| Stampede | R | 2 | 2.00 |
| Stench of Evil | U | 4 | .50 |
| Stone Rain | C | 4 | .25 |
| Stone Spirit | U | 4 | .50 |
| Stonehands | C | 4 | .25 |
| Storm Spirit | R | 3 | 2.00 |
| Stormbind | R | 2 | 3.50 |
| Stromgald Cabal | R | 3 | 2.50 |
| Stunted Growth | R | 3 | 2.50 |
| Sulfurous Springs | R | 2 | 6.00 |
| Sunstone | U | 4 | .50 |
| Swamp (River in Center) | L | 4 | .10 |
| Swamp (River to Right) | L | 4 | .10 |
| Swamp (Tree Stump) | L | 4 | .10 |
| Swords to Plowshares | U | 4 | 2.00 |
| Tarpan | C | 4 | .25 |
| Thermokarst | U | 4 | 1.50 |
| Thoughtleech | U | 4 | .50 |
| Thunder Wall | U | 4 | .50 |
| Timberline Ridge | R | 2 | 2.00 |
| Time Bomb | R | 2 | 2.50 |
| Tinder Wall | C | 4 | 1.00 |
| Tor Giant | C | 4 | .25 |
| Total War | R | 3 | 2.00 |
| Touch of Death | C | 4 | .25 |
| Touch of Vitae | U | 4 | .50 |
| Trailblazer | R | 3 | 3.00 |
| Underground River | R | 2 | 7.00 |
| Updraft | U | 4 | .50 |
| Urza's Bauble | U | 4 | .50 |
| Veldt | R | 2 | 2.00 |
| Venomous Breath | U | 4 | .50 |
| Vertigo | U | 4 | .50 |
| Vexing Arcanix | R | 3 | 3.00 |
| Vibrating Sphere | R | 3 | 2.00 |
| Walking Wall | U | 4 | .50 |
| Wall of Lava | U | 4 | .50 |
| Wall of Pine Needles | U | 4 | .50 |
| Wall of Shields | U | 4 | .50 |
| War Chariot | U | 4 | .50 |
| Warning | C | 4 | .25 |
| Whalebone Glider | U | 4 | .50 |
| White Scarab | U | 4 | .50 |
| Whiteout | U | 4 | .50 |
| Wiitigo | R | 4 | 2.00 |
| Wild Growth | C | 4 | .25 |
| Wind Spirit | U | 4 | 1.00 |
| Wings of Aesthir | U | 4 | 1.00 |
| Winter's Chill | R | 4 | 2.00 |
| Withering Wisps | U | 4 | .50 |
| Woolly Mammoths | C | 4 | .25 |
| Woolly Spider | C | 4 | .25 |
| Word of Blasting | U | 4 | .50 |
| Word of Undoing | C | 4 | .25 |
| Wrath of Marit Lage | R | 3 | 2.00 |
| Yavimaya Gnats | U | 4 | .50 |
| Zur's Weirding | R | 4 | 3.50 |
| Zuran Enchanter | C | 4 | .25 |
| Zuran Orb | U | 4 | 4.00 |
| Zuran Spellcaster |
|
|
.25
|