LEGENDS
LEGENDS
Spoiler


Most cards EX-NM

updated 9/01/05
______________________________English________Italian_
Name Rarity Stock Price Stock Price
Aerathi Berserker U 4 4.00 3 .50
Abomination U 3 1.55 30 1.00
Acid Rain R 0 18.50 0 11.00
Active Volcano C 8 .40 3 .24
Adun Oakenshield R 1 10.00 1 7.00
Adventurer's Guildhouse U 1 1.75 2 .50
Aisling Leprechaun C 5 .50 3 .20
Akron Legionnaire R 3 6.00 0 1.00
Al-abara's Carpet R 1 8.00 1 4.00
Alabaster Potion C 8 .50 3 .10
Alchor's Tomb R 1 6.75 1 5.00
All Hallow's Eve R 0 35.00 0 25.00
Amrou Kithkin C 5 .40 3 .10
Angelic Voices R 1 8.00 2 1.50
Angus Mackenzie R 4 8.00 1 4.00
Anti-Magic Aura C 3 .50 3 .30
Arboria U 4 2.50 3 1.50
Arcades Sabboth R 0 16.00 0 4.00
Arena of the Ancients R 1 4.70 1 1.00
Avoid Fate C 4 1.30 3 .10
Axelrod Gunnarson R 2 6.00 1 1.00
Ayesha Tanaka R 2 5.00 0 1.25
Azure Drake U 3 1.35 3 .25
Backdraft U 3 1.25 3 .25
Backfire U 2 1.25 3 .30
Barbary Apes C 4 .50 3 .10
Barktooth Warbeard U 2 1.45 3 .25
Bartel Runeaxe R 1 8.50 3 5.00
Beasts of Bogardan U 3 1.20 3 .30
Black Mana Battery U 1 2.25 3 .50
Blazing Effigy C 4 .70 3 .10
Blight U 3 1.75 3 .50
Blood Lust U 2 3.00 3 1.00
Blue Mana Battery U 3 2.25 3 .50
Boomerang C 4 .90 3 .10
Boris Devilboon R 2 8.70 1 5.00
Brine Hag U 2 1.40 3 .25
Bronze Horse R 0 4.00 2 1.00
Carrion Ants R 1 10.00 0 3.00
Cat Warriors C 4 .50 3 .10
Cathedral of Serra U 1 3.00 3 .50
Caverns of Despair R 1 10.00 2 4.00
Chain Lightning C 4 6.00 3 2.00
Chains of Mephistopheles R 0 64.00 0 32.00
Chromium R 0 19.00 0 9.00
Cleanse R 4 17.00 2 5.00
Clergy of the Holy Nimbus C 4 .50 3 .10
Cocoon U 4 3.50 3 .25
Concordant Crossroads R 1 7.00 3 5.00
Cosmic Horror R 1 6.00 2 1.00
Craw Giant U 3 4.00 3 .50
Crevasse U 3 2.00 3 .50
Crimson Kobolds C 4 1.00 3 .50
Crimson Manticore R 3 6.00 2 1.00
Crookshank Kobolds C 4 1.00 3 .50
Cyclopean Mummy C 4 .50 3 .10
D'Avenant Archer C 4 .50 3 .10
Dakkon Blackblade R 1 15.00 2 4.00
Darkness C 4 1.00 0 .30
Deadfall U 4 2.00 3 .50
Demonic Torment U 3 2.00 3 .25
Devouring Deep C 4 .50 3 .10
Disharmony R 1 8.00 2 3.50
Divine Intervention R 3 12.00 1 4.00
Divine Offering C 4 .50 3 .10
Divine Transformation R 1 10.00 0 3.00
Dream Coat U 4 3.00 3 .25
Durkwood Boars C 4 .50 3 .10
Dwarven Song U 2 2.00 3 .30
Elder Land Wurm R 1 10.00 2 3.00
Elder Spawn R 3 10.00 1 1.50
Elven Riders R 3 6.00 0 1.50
Emerald Dragonfly C 4 .50 3 .10
Enchanted Being C 4 .50 3 .10
Enchantment Alteration C 4 .50 3 .10
Energy Tap C 4 .50 3 .10
Equinox C 4 2.00 3 .25
Eternal Warrior U 4 2.00 0 1.00
Eureka R 4 35.00 1 22.00
Evil Eye of Orms-By-Gore U 3 4.00 4 2.00
Fallen Angel U 3 8.00 2 1.00
Falling Star R 3 12.00 1 2.00
Feint C 4 .50 3 .10
Field of Dreams R 2 12.00 0 7.00
Fire Sprites C 4 .50 3 .10
Firestorm Phoenix R 0 25.00 0 14.00
Flash Counter C 4 1.00 0 .50
Flash Flood C 4 .50 3 .50
Floral Spuzzem U 2 3.00 3 .50
Force Spike C 4 2.00 3 .15
Forethought Amulet R 3 10.00 1 3.50
Fortified Area U 2 4.00 3 .30
Frost Giant U 4 4.00 3 .25
Gabriel Angelfire R 3 10.00 1 1.50
Gaseous Form C 4 .50 3 .10
Gauntlets of Chaos R 4 10.00 1 1.00
Ghosts of the Damned C 4 .75 3 .10
Giant Slug C 4 .50 3 .10
Giant Strength C 4 .50 3 .10
Giant Turtle C 4 .50 3 .10
Glyph of Delusion C 4 .05 3 .10
Glyph of Destruction C 4 .05 3 .10

Glyph of Doom C 4 .50 3 .10
Glyph of Life C 4 .50 3 .10
Glyph of Reincarnation C 4 .50 3 .10
Gosta Dirk R 2 10.00 1 2.00
Gravity Sphere R 0 20.00 0 11.00
Great Defender U 4 4.00 3 .25
Great Wall U 2 4.00 3 .25
Greater Realm of Preservation U 4 4.00 3 1.00
Greed R 2 6.00 2 1.00
Green Mana Battery U 2 4.00 3 .50
Gwendlyn Di Corci R 2 18.00 2 9.00
Halfdane R 3 13.00 1 3.00
Hammerheim U 3 4.00 3 1.00
Hazezon Tamar R 2 12.00 3 7.00
Headless Horseman C 4 1.00 3 .10
Heaven's Gate U 4 2.00 3 250
Hell Swarm C 4 1.00 3 .10
Hellfire R 0 14.00 0 7.50
Hell's Caretaker R 0 13.00 0 5.00
Holy Day C 4 1.00 3 .10
Horn of Deafening R 1 6.00 0 1.00
Hornet Cobra C 4 .50 3 .10
Horror of Horrors U 4 4.00 3 .25
Hunding Gjornersen U 3 4.00 3 .25
Hyperion Blacksmith U 2 3.00 3 .25
Ichneumon Druid U 3 3.00 3 .25
Immolation C 4 .50 3 .10
Imprison R 1 10.00 2 2.00
In the Eye of Chaos R 2 24.00 1 11.00
Indestructible Aura C 4 .50 3 .10
Infernal Medusa U 4 4.00 3 1.00
Infinite Authority R 2 10.00 1 4.00
Invoke Prejudice R 2 19.00 5 9.00
Ivory Guardians U 4 4.00 3 .25
Jacques le Vert R 1 12.00 2 6.00
Jasmine Boreal U 4 4.00 3 .25
Jedit Ojanen U 4 4.00 3 .25
Jerrard of the Closed Fist U 1 4.00 3 .25
Johan R 4 12.00 0 3.00
Jovial Evil R 4 14.00 2 4.00
Juxtapose R 3 6.00 2 1.00
Karakas U 3 4.50 3 2.00
Kasimir the Lone Wolf U 4 4.00 3 .25
Keepers of the Faith C 4 .50 3 .10
Kei Takahashi R 1 8.00 1 1.00
Killer Bees R 2 10.00 1 5.00
Kismet U 4 4.00 3 1.00
Knowledge Vault R 2 10.00 0 3.50
Kobold Drill Sergeant U 0 4.00 0 2.00
Kobold Overlord R 0 15.00 0 6.00
Kobold Taskmaster U 0 4.00 0 2.00
Kobolds of Kher Keep C 4 1.00 3 .50
Kry Shield U 4 4.00 3 .25
Lady Caleria R 5 12.00 2 5.00
Lady Evangela R 3 12.00 1 5.00
Lady of the Mountain U 4 4.00 3 .25
Lady Orca U 4 4.00 3 .25
Land Equilibrium R 4 17.00 1 12.00
Land Tax U 4 12.00 3 4.00
Land's Edge R 4 11.00 0 5.00
Lesser Werewolf U 4 4.00 3 .25
Life Chisel U 4 4.50 3 1.00
Life Matrix R 4 1000 0 4.00
Lifeblood R 2 12.00 0 4.00
Living Plane R 0 20.00 0 12.00
Livonya Silone R 2 12.00 1 5.00
Lord Magnus U 4 4.50 3 .25
Lost Soul C 4 .50 3 .10
Mana Drain U 0 150.00 0 100.00
Mana Matrix R 5 10.00 0 4.00
Marble Priest U 4 4.00 3 .50
Marhault Elsdragon U 4 4.00 3 .25
Master of the Hunt R 1 13.00 1 15.00
Mirror Universe R 0 80.00 0 45.00
Moat R 0 83.00 0 54.00
Mold Demon R 2 10.00 0 2.50
Moss Monster C 4 .50 3 .10
Mountain Stronghold U 2 2.00 3 .50
Mountain Yeti U 2 2.00 3 .25
Nebuchadnezzar R 4 10.00 2 1.50
Nether Void R 0 83.00 0 45.00
Nicol Bolas R 0 20.00 0 9.00
North Star R 2 10.00 1 6.00
Nova Pentacle R 3 16.00 1 8.00
Osai Vultures C 4 .50 3 .10
Palladia-Mors R 3 15.00 2 5.00
Part Water U 4 2.00 3 .25
Pavel Maliki U 4 4.00 3 .25
Pendelhaven U 4 4.00 3 3.00
Petra Sphinx R 1 7.00 0 1.00
Pit Scorpion C 4 .50 3 .10

Pixie Queen R 3 10.00 2 4.00
Planar Gate R 3 10.00 2 5.00
Pradesh Gypsies U 4 2.00 3 .25
Presence of the Master U 4 4.00 3 1.00
Primordial Ooze U 4 2.00 3 .25
Princess Lucrezia U 4 4.00 3 .25
Psionic Entity R 1 6.00 2 1.00
Psychic Purge C 4 1.00 3 .50
Puppet Master U 4 2.00 3 .25
Pyrotechnics C 4 .50 3 .10
Quagmire U 1 3.00 3 1.00
Quarum Trench Gnomes R 4 12.00 2 4.00
Rabid Wombat U 3 4.00 3 .25
Radjan Spirit U 4 2.00 3 .25
Raging Bull C 4 .50 3 .10
Ragnar R 2 10.00 1 2.50
Ramirez DePietro U 2 4.00 3 .25
Ramses Overdark R 1 15.00 2 7.00
Rapid Fire R 1 12.00 0 2.00
Rasputin Dreamweaver R 1 13.00 2 5.00
Rebirth R 2 6.00 2 1.00
Recall R 2 9.00 0 5.00
Red Mana Battery U 3 2.00 3 .50
Reincarnation U 4 4.00 3 .25
Relic Barrier U 4 4.00 3 2.00
Relic Bind U 2 3.00 3 .25
Remove Enchantments C 4 .50 3 .10
Remove Soul C 4 .50 3 .10
Reset U 0 35.00 4 25.00
Revelation R 1 6.00 0 1.00
Reverberation R 2 10.00 3 6.00
Righteous Avengers U 4 4.00 3 .25
Ring of Immortals R 2 10.00 0 3.50
Riven Turnbull U 4 4.00 3 .25
Rohgahh of Kher Keep R 2 15.00 2 6.00
Rubinia Soulsinger R 2 10.00 0 1.50
Rust C 4 .50 3 .10
Sea King's Blessing U 3 2.00 3 .25
Seafarer's Quay U 1 2.00 3 .50
Seeker U 2 2.00 3 .25
Segovian Leviathan U 2 2.00 3 .25
Sentinel R 2 6.00 1 1.00
Serpent Generator R 1 6.00 2 3.00
Shelkin Brownie C 4 .50 3 .10
Shield Wall U 2 2.00 3 .25
Shimian Night Stalker U 4 2.00 3 .25
Silhouette U 4 3.00 3 .25
Sir Shandlar of Eberyn U 4 4.00 3 .25
Sivitri Scarzam U 4 4.00 3 .25
Sol'Kanar the Swamp King R 1 18.00 2 5.00
Spectral Cloak U 4 4.00 3 1.00
Spinal Villain R 1 15.00 2 10.00
Spirit Link U 4 4.00 3 2.00
Spirit Shackle C 4 .50 3 .10
Spiritual Sanctuary R 1 12.00 0 3.00
Stangg R 3 9.00 1 1.00
Storm Seeker U 3 4.00 3 2.00
Storm World R 4 12.00 2 4.00
Subdue C 4 .50 3 .10
Sunastian Falconer U 4 4.00 3 .25
Sword of the Ages R 0 22.00 0 9.00
Sylvan Library U 3 8.00 3 5.00
Sylvan Paradise U 4 2.00 3 .25
Syphon Soul C 4 2.00 3 1.00
Takklemaggot U 4 2.00 3 .25
Telekinesis R 1 10.00 3 3.00
Teleport R 2 6.00 2 1.00
Tempest Efreet R 2 6.00 2 1.00
Tetsuo Umezawa R 1 12.00 1 6.50
The Abyss R 0 80.00 0 52.00
The Brute C 4 1.00 3 .10
The Tabernacle at Pendrell Vale R 0 33.00 0 17.00
The Wretched R 3 15.00 2 6.00
Thunder Spirit R 0 22.00 0 10.00
Time Elemental R 1 15.00 2 6.00
Tobias Andrion U 4 4.00 3 .25
Tolaria U 4 4.00 3 1.00
Tor Wauki U 4 4.00 3 .25
Torsten von Ursus U 4 4.00 3 .25
Touch of Darkness U 4 2.00 3 .25
Transmutation C 4 .50 3 .10
Triassic Egg R 2 4.06 0 2.00
Tuknir Deathlock R 2 10.00 0 4.00
Tundra Wolves C 4 .50 3 .10
Typhoon R 2 10.00 3 2.00
Undertow U 3 2.00 3 .25
Underworld Dreams U 1 30.00 2 11.00
Unholy Citadel U 1 2.00 3 .50
Untamed Wilds U 3 2.00 3 .25
Ur-Drago R 1 10.00 2 2.00
Urborg U 3 4.00 3 1.00
Vaevictis Asmadi R 0 20.00 0 5.00
Vampire Bats C 4 .50 3 .10
Venarian Gold C 4 1.00 3 .10
Visions U 4 4.00 3 .50
Voodoo Doll R 2 6.00 0 1.00
Walking Dead C 4 1.00 3 .10
Wall of Caltrops C 4 .50 3 .10
Wall of Dust U 4 2.00 3 .25
Wall of Earth C 4 .50 3 .10
Wall of Heat C 4 .50 3 .10
Wall of Light U 4 2.00 3 .50
Wall of Opposition R 3 6.00 2 1.00
Wall of Putrid Flesh U 2 2.00 3 .50
Wall of Shadows C 4 .50 3 .10
Wall of Tombstones U 4 2.00 3 .50
Wall of Vapor C 4 .50 3 .10
Wall of Wonder U 4 2.00 3 .50
Whirling Dervish U 4 4.00 3 2.50
White Mana Battery U 4 4.00 3 .50
Willow Satyr R 3 10.00 3 3.00
Winds of Change U 2 3.00 1 .50
Winter Blast R 1 6.00 1 1.00
Wolverine Pack C 4 .50 3 .10
Wood Elemental R 3 10.00 0 2.00
Xira Arien R 1 10.00 1 1.50
Zephyr Falcon C 4 .50 3 .10

Home, Magic, Make Order