Portal 3 Kingdoms 2 Player Decks $9.99
Portal 3 Kingdoms Theme Decks $7.99

Portal 1 Singles



 
 

updated 4/6/05
Number Name Rarity Quantity Price
POR11001 Arrogant Vampire U 1 $ 3.30
POR11002 Assassin's Blade U 1 $ 1.20
POR11003 Bog Imp C 9 $.65
POR11004 Bog Raiders C 9 $ .65
POR11005 Bog Wraith U 5 $1.00
POR11006 Charging Bandits U 5 $ 1.00
POR11007 Craven Knight C 9 $ 60
POR11008 Cruel Bargain R 2 $3.00
POR11009 Cruel Tutor R 2 $12.00
POR11010 Dread Charge R 2 $6.30
POR11011 Dread Reaper R 2 $4.00
POR11012 Dry Spell U 5 $ 1.40
POR11013 Ebon Dragon R 1 $24.00
POR11014 Endless Cockroaches R 1 $8.00
POR11015 Feral shadow C 9 $ .60
POR11016 Final Strike R 2 $5.00
POR11017 Gravedigger U 1 $ 1.20
POR11018 Hand of Death (Ver 1) S 2 $.50
POR11019 Hand of Death (Ver 2) C 9 $ .50
POR11020 Howling Fury C 9 $ .65
POR11021 King's Assassin R 1 $13.00
POR11022 Mercenary Knight R 1 $6.00
POR11023 Mind Knaves C 9 $ .65
POR11024 Mind Rot C 9 $ .65
POR11025 Muck Rats C 9 $ 75
POR11026 Nature's Ruin U 5 $ 1.35
POR11027 Noxious Toad U 0 $ .80
POR11028 Python C 9 $ .65
POR11029 Rain of Tears U 0 $1.50
POR11030 Raise Dead C 9 $ .65
POR11031 Serpent Assassin R 0 $5.30
POR11032 Serpent Warrior C 9 $ .65
POR11033 Skeletal Crocodile C 9 $ .65
POR11034 Skeletal Snake C 9 $ .65
POR11035 Soul Shred C 9 $ .65
POR11036 Undying Beast C 9 $ .65
POR11037 Vampiric Feast U 0 $ .1.00
POR11038 Vampiric Touch C 9 $ .65
POR11039 Virtue's Ruin U 1 $ 1.85
POR11040 Wicked Pact R 2 $4.30
POR11041 Ancestral Memories R 2 $5.00
POR11042 Balance of Power R 1 $5.00
POR11043 Baleful Stare U 1 $ 1.20
POR11044 Capricious Sorceror R 2 $3.75
POR11045 Cloak of Feathers C 9 $ .65
POR11046 Cloud Dragon R 1 $16.00
POR11047 Cloud Pirates C 9 $ .80
POR11048 Cloud Spirit U 5 $ 1.20
POR11049 Command of Unsummoning U 5 $ .80
POR11050 Coral Eel C 9 $ .65
POR11051 Cruel Fate R 1 $6.75
POR11052 Deep-Sea Serpent U 5 $ 1.20
POR11053 Déjà Vu C 9 $ .65
POR11054 Djinn of the Lamp R 2 $6.85
POR11055 Exhaustion R 2 $5.80
POR11056 Flux U 5 $ 1.00
POR11057 Giant Octopus C 9 $ .65
POR11058 Horned Turtle C 9 $ .65
POR11059 Ingenius Thief U 5 $1.00
POR11060 Man-o'-War U 1 $1.60
POR11061 Merfolk of the Pearl Trident C 9 $ .65
POR11062 Mystic Denial U 5 $1.20
POR11063 Omen C 9 $ .65
POR11064 Owl Familiar C 0 $ .65
POR11065 Personal Tutor U 0 $35.00
POR11066 Phantom Warrior R 2 $3.20
POR11067 Prosperity R 2 $5.30
POR11068 Snapping Drake C 9 $ .65
POR11069 Sorcerous Sight C 9 $1.00
POR11070 Storm Crow C 9 $ .65
POR11071 Symbol of Unsummoning C 9 $ .65
POR11072 Taunt R 0 $5.50
POR11073 Theft of Dreams U 1 $ .1.00
POR11074 Thing from the Deep R 1 $8.75
POR11075 Tidal Surge C 9 $ .65
POR11076 Time Ebb C 9 $ .65
POR11077 Touch of Brilliance C 9 $ .65
POR11078 Wind Drake C 9 $ .65
POR11079 Withering Gaze U 5 $ 1.20
POR11080 Alluring Scent R 1 $3.30
POR11081 Anaconda (Ver 1) S 1 $ .50
POR11082 Anaconda (Ver 2) U 5 $ .50
POR11083 Bee Sting U 5 $ 2.00
POR11084 Bull Hippo U 5 $1.00
POR11085 Charging Rhino R 2 $3.30
POR11086 Deep Wood U 5 $1.00
POR11087 Elite Cat Warrior (Ver 1) S 2 $ .55
POR11088 Elite Cat Warrior (Ver 2) C 9 $ .55
POR11089 Elven Cache C 9 $ .65
POR11090 Elvish Ranger C 9 $ .90
POR11091 Fruition C 9 $ .65
POR11092 Giant Spider C 9 $ .65
POR11093 Gorilla Warrior C 9 $ .65
POR11094 Grizzly Bears C 9 $ .60
POR11095 Hurricane R 2 $8.00
POR11096 Jungle Lion C 4 $1.65
POR11097 Mobilize C 9 $ .65
POR11098 Monstrous Growth (Ver 1) C 9 $1.00
POR11099 Monstrous Growth (Ver 2) C 0 $1.00
POR11100 Moon Sprite U 5 $ 1.00
POR11101 Natural Order R 2 $7.30
POR11102 Natural Spring U 5 $1.10
POR11103 Nature's Cloak R 2 $3.70
POR11104 Nature's Lore C 9 $ .65
POR11105 Needle Storm U 5 $ 1.20
POR11106 Panther Warriors C 9 $ .80
POR11107 Plant Elemental U 2 $3.00
POR11108 Primeval Force R 2 $8.20
POR11109 Redwood Treefolk C 9 $ .65
POR11110 Rowan Treefolk C 9 $ .65
POR11111 Spined Wurm C 9 $ .65
POR11112 Stalking Tiger C 2 $ .65
POR11113 Summer Bloom R 2 $4.30
POR11114 Sylvan Tutor R 2 $8.75
POR11115 Thundering Wurm R 2 $7.20
POR11116 Treetop Defense R 2 $5.00
POR11117 Untamed Wilds U 5 $2.30
POR11118 Whiptail Wurm U 5 $2.00
POR11119 Willow Dryad C 9 $ .90
POR11120 Winter's Grasp U 1 $2.75
POR11121 Wood Elves R 2 $3.70
POR11122 Blaze (Ver 1) S 1 $5.00
POR11123 Blaze (Ver 2) U 1 $5.00
POR11124 Boiling Seas U 1 $2.00
POR11125 Burning Cloak C 9 $ .85
POR11126 Craven Giant C 9 $ .65
POR11127 Desert Drake U 5 $1.00
POR11128 Devastation R 2 $8.75
POR11129 Earthquake R 1 $8.00
POR11130 Fire Dragon R 1 $20.00
POR11131 Fire Imp U 1 $ 1.30
POR11132 Fire Snake C 1 $ .65
POR11133 Fire Tempest R 2 $5.75
POR11134 Flashfires U 5 $ 4.20
POR11135 Forked Lightning R 1 $4.70
POR11136 Goblin Bully C 9 $ .65
POR11137 Highland Giant C 9 $ .65
POR11138 Hill Giant C 9 $ .65
POR11139 Hulking Cyclops U 5 $1.00
POR11140 Hulking Goblin C 9 $ .65
POR11141 Last Chance R 1 $7.30
POR11142 Lava Axe C 9 $ .65
POR11143 Lava Flow U 5 $1.20
POR11144 Lizard Warrior C 9 $ .65
POR11145 Minotaur Warrior C 9 $ .55
POR11146 Mountain Goat U 5 $ .65
POR11147 Pillaging Horde R 2 $5.70
POR11148 Pyroclasm R 2 $7.75
POR11149 Raging Cougar C 5 $ .65
POR11150 Raging Goblin (Ver 1) S 5 $.50
POR11151 Raging Goblin (Ver 2) C 9 $ .50
POR11152 Raging Minotaur C 9 $ .75
POR11153 Rain of Salt U 5 $1.50
POR11154 Scorching Spear C 9 $ .65
POR11155 Scorching Winds U 5 $1.00
POR11156 Spitting Earth C 9 $ .75
POR11157 Stone Rain C 9 $ .65
POR11158 Thundermare R 3 $10.35
POR11159 Volcanic Dragon R 2 $11.00
POR11160 Volcanic Hammer C 5 $2.65
POR11161 Wall of Granite U 5 $ 1.00
POR11162 Winds of Change R 2 $6.00
POR11163 Alabaster Dragon R 1 $11.00
POR11164 Angelic Blessing C 1 $ .75
POR11165 Archangel R 1 $10.30
POR11166 Ardent Militia U 5 $1.00
POR11167 Armageddon R 2 $11.00
POR11168 Armored Pegasus C 9 $ .65
POR11169 Blessed Reversal R 2 $3.60
POR11170 Blinding Light R 2 $3.00
POR11171 Border Guard C 9 $ .65
POR11172 Breath of Life C 3 $ 2.00
POR11173 Charging Paladin U 3 $ .90
POR11174 Defiant Stand U 5 $ .90
POR11175 Devoted Hero C 9 $ .65
POR11176 False Peace C 9 $ .65
POR11177 Fleet-Footed Monk C 9 $ .65
POR11178 Foot Soldiers C 9 $ .65
POR11179 Gift of Estates R 3 $6.00
POR11180 Harsh Justice R 3 $5.60
POR11181 Keen-Eyed Archers C 9 $ .70
POR11182 Knight Errant C 9 $ .65
POR11183 Path of Peace C 9 $ .65
POR11184 Regal Unicorn C 9 $ .65
POR11185 Renewing Dawn U 3 $ .90
POR11186 Sacred Knight C 3 $ .65
POR11187 Sacred Nectar C 3 $ .65
POR11188 Seasoned Marshal U 5 $1.00
POR11189 Spiritual Guardian R 3 $4.30
POR11190 Spotted Griffin C 9 $ .65
POR11191 Starlight U 5 $ 1.65
POR11192 Starlit Angel U 3 $5.80
POR11193 Steadfastness C 9 $ .65
POR11194 Stern Marshal R 2 $4.20
POR11195 Temporary Truce R 3 $4.00
POR11196 Valorous Charge U 5 $1.00
POR11197 Venerable Monk U 5 $ .80
POR11198 Vengeance U 5 $ 1.00
POR11199 Wall of Swords U 5 $1.20
POR12200 Warrior's Charge (Ver 1) S 2 $ .50
POR12201 Warrior's Charge (Ver 2) C 9 $ .50
POR12202 Wrath of God R 0 $25.00
POR12203 Forest (Ver 1) S 20 $ .25
POR12204 Island (Ver 1) S 10 $ .25
POR12205 Mountain (Ver 1) S 20 $ .25
POR12206 Plains (Ver 1) S 20 $ .25
POR12207 Swamp (Ver 1) S 10 $ .25
POR12208 Forest (3 versions) S 20 $ .25
POR12209 Island (3 versions) S 20 $ .25
POR12210 Mountain (3 versions) S 20 $ .25
POR12211 Plains (3 versions) S 20 $ .25
POR12212 Swamp (3 versions) S 20 $ .25
Home, Magic, MAKE ORDER