| Name | Rarity | Stock | Price |
| AIR ELEMENTAL | U | 4 | .50 |
| ALADDIN'S LAMP | R | 4 | 2.00 |
| ALADDIN'S RING | R | 4 | 2.00 |
| ANIMATE ARTIFACT | U | 4 | .50 |
| ANIMATE DEAD | U | 4 | 1.50 |
| ANIMATE WALL | R | 4 | 2.00 |
| ANKH OF MISHRA | R | 4 | 2.00 |
| ARMAGEDDON | R | 1 | 6.00 |
| ARMAGEDDON CLOCK | R | 4 | 2.00 |
| ASPECT OF WOLF | R | 4 | 2.00 |
| ATOG | C | 4 | .50 |
| BAD MOON | R | 1 | 6.00 |
| BADLANDS | R | 1 | 18.00 |
| BALANCE | R | 4 | 3.00 |
| BASALT MONOLITH | U | 4 | 1.00 |
| BAYOU | R | 3 | 18.00 |
| BENALISH HERO | C | 4 | .25 |
| BIRDS OF PARADISE | R | 1 |
20.00 |
| BLACK KNIGHT | U | 4 | 1.00 |
| BLACK VISE | U | 4 | 1.50 |
| BLACK WARD | U | 4 | 1.00 |
| BLESSING | R | 4 | 2.00 |
| BLUE ELEMENTAL BLAST | C | 4 | .25 |
| BLUE WARD | U | 4 | .50 |
| BOG WRAITH | U | 4 | .50 |
| BOTTLE OF SULEIMAN | R | 4 | 2.00 |
| BRAINGEYSER | R | 4 | 5.00 |
| BRASS MAN | U | 4 | .50 |
| BURROWING | U | 4 | .50 |
| CASTLE | U | 4 | .50 |
| CELESTIAL PRISM | U | 4 | .50 |
| CHANNEL | U | 4 | 1.00 |
| CHAOSLACE | R | 4 | 2.00 |
| CIRCLE OF PROTECTION: BLACK | C | 4 | .50 |
| CIRCLE OF PROTECTION: BLUE | C | 4 | .50 |
| CIRCLE OF PROTECTION: GREEN | C | 4 | .50 |
| CIRCLE OF PROTECTION: RED | C | 4 | .50 |
| CIRCLE OF PROTECTION: WHITE | C | 4 | .25 |
| CLOCKWORK BEAST | R | 4 | 2.00 |
| CLONE | U | 4 | 4.00 |
| COCKATRICE | R | 4 | 2.00 |
| CONSERVATOR | U | 4 | .50 |
| CONTRACT FROM BELOW | R | 4 | 3.00 |
| CONTROL MAGIC | U | 4 | 1.50 |
| CONVERSION | U | 4 | .50 |
| COPY ARTIFACT | R | 4 | 4.00 |
| COUNTERSPELL | U | 4 | 1.00 |
| CRAW WURM | C | 4 | .25 |
| CREATURE BOND | C | 4 | .25 |
| CRUMBLE | U | 4 | .50 |
| CRUSADE | R | 1 | 5.00 |
| CRYSTAL ROD | U | 4 | .50 |
| CURSED LAND | U | 4 | .50 |
| DANCING SCIMITAR | R | 4 | 2.00 |
| DARK RITUAL | C | 4 | .50 |
| DARKPACT | R | 4 | 2.00 |
| DEATH WARD | C | 4 | .25 |
| DEATHGRIP | U | 4 | .50 |
| DEATHLACE | R | 4 | 2.00 |
| DEMONIC ATTORNEY | R | 4 | 2.00 |
| DEMONIC HORDES | R | 4 | 5.00 |
| DEMONIC TUTOR | U | 2 | 5.00 |
| DESERT TWISTER | U | 4 | .50 |
| DINGUS EGG | R | 4 | 2.00 |
| DISENCHANT | C | 4 | .25 |
| DISINTEGRATE | C | 4 | .50 |
| DISRUPTING SCEPTER | R | 4 | 2.00 |
| DRAGON ENGINE | R | 4 | 2.00 |
| DRAGON WHELP | U | 4 | 1.00 |
| DRAIN LIFE | C | 4 | .50 |
| DRAIN POWER | R | 4 | 2.00 |
| DRUDGE SKELETONS | C | 4 | .25 |
| DWARVEN WARRIORS | C | 4 | .25 |
| DWARVEN WEAPONSMITH | U | 4 | .50 |
| EARTH ELEMENTAL | U | 4 | .50 |
| EARTHBIND | C | 4 | .25 |
| EARTHQUAKE | R | 1 | 4.00 |
| EBONY HORSE | R | 4 | 2.00 |
| EL-HAJJAJ | R | 4 | 2.00 |
| ELVISH ARCHERS | R | 4 | 2.00 |
| ENERGY FLUX | U | 4 | .50 |
| ERG RAIDERS | C | 4 | .25 |
| EVIL PRESENCE | U | 4 | .50 |
| EYE FOR AN EYE | R | 4 | 2.00 |
| FARMSTEAD | R | 4 | 2.00 |
| FASTBOND | R | 4 | 3.00 |
| FEAR | C | 4 | .25 |
| FEEDBACK | U | 4 | .50 |
| FIRE ELEMENTAL | U | 4 | .50 |
| FIREBALL | C | 4 | .25 |
| FIREBREATHING | C | 4 | .25 |
| FLASHFIRES | U | 4 | .50 |
| FLIGHT | C | 4 | .25 |
| FLYING CARPET | R | 4 | 2.00 |
| FOG | C | 4 | .25 |
| FORCE OF NATURE | R | 4 | 3.00 |
| FORK | R | 4 | 10.00 |
| FROZEN SHADE | C | 4 | .25 |
| FUNGUSAUR | R | 4 | 2.00 |
| GAEA'S LIEGE | R | 4 | 2.00 |
| GIANT GROWTH | C | 4 | .25 |
| GIANT SPIDER | C | 4 | .25 |
| GLASSES OF URZA | U | 4 | .50 |
| GLOOM | U | 4 | .50 |
| GOBLIN BALLOON BRIGADE | U | 4 | 1.00 |
| GOBLIN KING | R | 4 | 3.00 |
| GRANITE GARGOYLE | R | 4 | 2.00 |
| GRAY ORGE | C | 4 | .25 |
| GREEN WARD | U | 4 | .50 |
| GRIZZLY BEARS | C | 4 | .25 |
| GUARDIAN ANGEL | C | 4 | .25 |
| HEALING SALVE | C | 4 | .25 |
| HELM OF CHATZUK | R | 4 | 2.00 |
| HILL GIANT | C | 4 | .25 |
| HOLY ARMOR | C | 4 | .25 |
| HOLY STRENGTH | C | 4 | .25 |
| HOWL FROM BEYOND | C | 4 | .25 |
| HOWLING MINE | R | 4 | 6.00 |
| HURKYL'S RECALL | R | 4 | 2.00 |
| HURLOON MINOTAUR | C | 4 | .25 |
| HURRICANE | U | 4 | 1.00 |
| HYPNOTIC SPECTER | U | 4 | 4.00 |
| INSTILL ENERGY | U | 4 | .50 |
| IRON STAR | U | 4 | .50 |
| IRONROOT TREEFOLK | C | 4 | .25 |
| ISLAND FISH JASCONIUS | R | 4 | 2.00 |
| ISLAND SANCTUARY | R | 4 | 2.00 |
| IVORY CUP | U | 4 | .50 |
| IVORY TOWER | R | 4 | 5.00 |
| JADE MONOLITH | R | 4 | 2.00 |
| JANDOR'S RING | R | 4 | 2.00 |
| JANDOR'S SADDLEBAGS | R | 4 | 2.00 |
| JAYEMDAE TOME | R | 4 | 2.00 |
| JUGGERNAUT | U | 4 | 2.00 |
| JUMP | C | 4 | .25 |
| KARMA | U | 4 | .50 |
| KELDON WARLORD | U | 4 | .50 |
| KIRD APE | C | 4 | .75 |
| KORMUS BELL | R | 4 | 2.00 |
| KUDZU | R | 4 | 2.00 |
| LANCE | U | 4 | .50 |
| LEY DRUID | U | 4 | .50 |
| LIBRARY OF LENG | U | 4 | .50 |
| LIFEFORCE | U | 4 | .50 |
| LIFELACE | R | 4 | 2.00 |
| LIFETAP | U | 4 | .50 |
| LIGHTNING BOLT | C | 4 | 2.00 |
| LIVING ARTIFACT | R | 4 | 2.00 |
| LIVING LANDS | R | 4 | 2.00 |
| LIVING WALL | U | 4 | .50 |
| LLANOWAR ELVES | C | 4 | .75 |
| LORD OF ATLANTIS | R | 4 | 3.50 |
| LORD OF THE PIT | R | 4 | 3.00 |
| LURE | U | 4 | .50 |
| MAGICAL HACK | R | 4 | 2.00 |
| MAGNETIC MOUNTAIN | R | 4 | 2.00 |
| MAHAMOTI DJINN | R | 4 | 6.00 |
| MANA FLARE | R | 4 | 4.00 |
| MANA SHORT | R | 4 | 3.00 |
| MANA VAULT | R | 4 | 3.00 |
| MANABARBS | R | 4 | 2.00 |
| MEEKSTONE | R | 4 | 2.00 |
| MERFOLK OF THE PEARL TRIDENT | C | 4 | .25 |
| MESA PEGASUS | C | 4 | .25 |
| MIJAE DJINN | R | 4 | 2.00 |
| MILLSTONE | R | 4 | 5.00 |
| MIND TWIST | R | 4 | 4.00 |
| MISHRA'S WAR MACHINE | R | 4 | 2.00 |
| MONS'S GOBLIN RAIDERS | C | 4 | .25 |
| NETHER SHADOW | R | 4 | 2.00 |
| NETTLING IMP | U | 4 | .75 |
| NEVINYRRAL'S DISK | R | 4 | 6.00 |
| NIGHTMARE | R | 1 | 5.00 |
| NORTHERN PALADIN | R | 4 | 2.00 |
| OBSIANUS GOLEM | U | 4 | .50 |
| ONULET | R | 4 | 2.00 |
| ORCISH ARTILLERY | U | 4 | .50 |
| ORCISH ORIFLAMME | U | 4 | .50 |
| ORNITHOPTER | U | 4 | .50 |
| PARALYZE | C | 4 | .25 |
| PEARLED UNICORN | C | 4 | .25 |
| PERSONAL INCARNATION | R | 4 | 2.00 |
| PESTILENCE | C | 4 | .25 |
| PHANTASMAL FORCE | U | 4 | .50 |
| PHANTASMAL TERRAIN | C | 4 | .25 |
| PHANTOM MONSTER | U | 4 | .50 |
| PIRATE SHIP | R | 4 | 2.00 |
| PLAGUE RATS | C | 4 | .25 |
| PLATEAU | R | 2 | 16.00 |
| POWER LEAK | C | 4 | .25 |
| POWER SINK | C | 4 | .25 |
| POWER SURGE | R | 4 | 2.00 |
| PRIMAL CLAY | R | 4 | 2.00 |
| PRODIGAL SORCERER | C | 4 | .25 |
| PSYCHIC VENOM | C | 4 | .25 |
| PURELACE | R | 4 | 2.00 |
| RAISE DEAD | C | 4 | .25 |
| RECONSTRUCTION | C | 4 | .25 |
| RED ELEMENTAL BLAST | C | 4 | .25 |
| RED WARD | U | 4 | .50 |
| REGENERATION | C | 4 | .25 |
| REGROWTH | U | 4 | 1.00 |
| RESURRECTION | U | 4 | .50 |
| REVERSE DAMAGE | R | 4 | 2.00 |
| REVERSE POLARITY | U | 4 | .50 |
| RIGHTEOUSNESS | R | 4 | 2.00 |
| ROC OF KHER RIDGES | R | 4 | 2.00 |
| ROCK HYDRA | R | 4 | 2.00 |
| ROCKET LAUNCHER | R | 4 | 2.00 |
| ROD OF RUIN | U | 4 | .50 |
| ROYAL ASSASSIN | R | 4 | 10.00 |
| SACRIFICE | U | 4 | .50 |
| SAMITE HEALER | C | 4 | .25 |
| SAVANNAH | R | 2 | 18.00 |
| SAVANNAH LIONS | R | 7 | 4.00 |
| SCATHE ZOMBIES | C | 4 | .25 |
| SCAVENGING GHOUL | U | 4 | .50 |
| SCRUBLAND | R | 2 | 16.00 |
| SCRYB SPRITES | C | 4 | .25 |
| SEA SERPENT | C | 4 | .25 |
| SEDGE TROLL | R | 4 | 3.00 |
| SENGIR VAMPIRE | U | 7 | 3.00 |
| SERENDIB EFREET | R | 4 | 6.00 |
| SERRA ANGEL | U | 4 | 6.00 |
| SHANODIN DRYADS | C | 4 | .25 |
| SHATTER | C | 4 | .25 |
| SHATTERSTORM | U | 4 | .50 |
| SHIVAN DRAGON | R | 4 | 8.00 |
| SIMULACRUM | U | 4 | .50 |
| SIREN'S CALL | U | 4 | 1.00 |
| SLEIGHT OF MIND | R | 4 | 2.00 |
| SMOKE | R | 4 | 2.00 |
| SOL RING | U | 1 | 8.00 |
| SORCERESS QUEEN | R | 4 | 3.00 |
| SOUL NET | U | 4 | .50 |
| SPELL BLAST | C | 4 | .25 |
| STASIS | R | 4 | 4.00 |
| STEAL ARTIFACT | U | 4 | .50 |
| STONE GIANT | U | 4 | .50 |
| STONE RAIN | C | 4 | .25 |
| STREAM OF LIFE | C | 4 | .25 |
| SUNGLASSES OF URZA | R | 4 | 2.00 |
| SWORDS TO PLOWSHARES | U | 8 | 3.00 |
| TAIGA | R | 1 | 18.00 |
| TERROR | C | 4 | .50 |
| THE HIVE | R | 4 | 2.00 |
| THE RACK | U | 4 | 1.00 |
| THICKET BASILISK | U | 4 | .50 |
| THOUGHTLACE | R | 4 | 2.00 |
| THRONE OF BONE | U | 4 | .50 |
| TIMBER WOLVES | R | 4 | 2.00 |
| TITANIA'S SONG | R | 4 | 2.00 |
| TRANQUILITY | C | 4 | .25 |
| TROPICAL ISLAND | R | 1 | 20.00 |
| TSUNAMI | U | 4 | .50 |
| TUNDRA | R | 1 | 20.00 |
| TUNNEL | U | 4 | .50 |
| UNDERGROUND SEA | R | 1 | 19.00 |
| UNHOLY STRENGTH | C | 4 | .50 |
| UNSTABLE MUTATION | C | 4 | .25 |
| UNSUMMON | C | 4 | .25 |
| UTHDEN TROLL | U | 4 | .50 |
| VERDURAN ENCHANTRESS | R | 4 | 2.00 |
| VESUVAN DOPPELGANGER | R | 1 | 10.00 |
| VETERAN BODYGUARD | R | 4 | 2.00 |
| VOLCANIC ERUPTION | R | 4 | 2.00 |
| VOLCANIC ISLAND | R | 3 | 20.00 |
| WALL OF AIR | U | 4 | .50 |
| WALL OF BONE | U | 4 | .50 |
| WALL OF BRAMBLES | U | 4 | .50 |
| WALL OF FIRE |