SIXTH
Boosters: $3.99
Starters: $11.99
SPOILER

Number Name Rarity Stock
Price
MAG61001 Animate Wall R 4 $2.00
MAG61002 Archangel R 1 $4.00
MAG61003 Ardent Militia U 5 $ .50
MAG61004 Armageddon R 1 $5.00
MAG61005 Armored Pegasus C 9 $ .25
MAG61006 Castle U 5 $ .50
MAG61007 Celestial Dawn R 4 $2.00
MAG61008 Circle of Pro:Black C 9 $ .15
MAG61009 Circle of Pro:Blue C 9 $ .15
MAG61010 Circle of Pro:Green C 9 $ .15
MAG61011 Circle of Pro:Red C 9 $. 15
MAG61012 Circle of Pro:White C 9 $ .15
MAG61013 Crusade R 1 $5.00
MAG61014 Daraja Griffin U 5 $ .50
MAG61015 D'Avenant Archer C 9 $ .25
MAG61016 Disenchant C 9 $ .25
MAG61017 Divine Transformation U 5 $ .50
MAG61018 Ekundu Griffon C 9 $ .25
MAG61019 Enlightened Tutor U 1 $3.00
MAG61020 Ethereal Champion R 4 $2.00
MAG61021 Exile R 2 $2.00
MAG61022 Healing Salve C 9 $ .25
MAG61023 Heavy Ballista U 5 $ .50
MAG61024 Hero's Resolve C 9 $ .25
MAG61025 Icatian Town R 4 $2.00
MAG61026 Infantry Veteran C 9 $ .25
MAG61027 Kismet U 5 $ .50
MAG61028 Kjeldoran Royal Guard R 4 $2.00
MAG61029 Light of Day U 5 $ .50
MAG61030 Longbow Archer U 5 $1.00
MAG61031 Mesa Falcon C 9 $ .25
MAG61032 Order of the Sacred Torch R 4 $2.00
MAG61033 Pacifism C 9 $ .25
MAG61034 Pearl Dragon R 4 $2.00
MAG61035 Regal Unicorn C 9 $ .25
MAG61036 Remedy C 9 $ .25
MAG61037 Reprisal U 5 $ .50
MAG61038 Resistance Fighter C 9 $ .25
MAG61039 Reverse Damage R 4 $2.00
MAG61040 Samite Healer C 9 $ .25
MAG61041 Serenity R 4 $2.00
MAG61042 Serra's Blessing U 5 $1.00
MAG61043 Spirit Link U 5 $2.00
MAG61044 Standing Troops C 9 $ .25
MAG61045 Staunch Defenders U 5 $ .50
MAG61046 Sunweb R 4 $2.00
MAG61047 Tarriff R 4 $2.00
MAG61048 Tundra Wolves C 9 $ .25
MAG61049 Unyaro Griffin U 5 $ .50
MAG61050 Venerable Monk C 9 $ .25
MAG61051 Wall of Swords U 5 $ .50
MAG61052 Warmth U 5 $ .50
MAG61053 Warrior's Honor C 9 $ .25
MAG61054 Wrath of God R 0 $8.00
MAG61055 Abduction U 5 $  .50
MAG61056 Air Elemental U 5 $  .50
MAG61057 Ancestral Memories R 4 $2.00
MAG61058 Boomerang C 9 $ .25
MAG61059 Browse U 5 $ .50
MAG61060 Chill U 5 $ .50
MAG61061 Counterspell C 9 $ .50
MAG61062 Daring Apprentice R 4 $2.00
MAG61063 Deflection R 4 $2.00
MAG61064 Desertion R 4 $2.00
MAG61065 Diminishing Returns R 4 $2.00
MAG61066 Dream Cache C 9 $ .25
MAG61067 Flash R 4 $2.00
MAG61068 Flight C 9 $ .25
MAG61069 Fog Elemental C 9 $ .25
MAG61070 Forget R 4 $2.00
MAG61071 Gaseous Form C 9 $ .25
MAG61072 Glacial Wall U 5 $ .50
MAG61073 Harmattan Efreet U 5 $ .50
MAG61074 Horned Turtle C 9 $ .25
MAG61075 Insight U 5 $ .50
MAG61076 Inspiration C 9 $ .25
MAG61077 Juxtapose R 4 $2.00
MAG61078 Library of Lat-Nam R 4 $2.00
MAG61079 Lord of Atlantis R 4 $3.50
MAG61080 Mana Short R 4 $2.00
MAG61081 Memory Lapse C 9 $ .25
MAG61082 Merfolk of the Pearl Trident C 9 $ .25
MAG61083 Mystical Tutor U 5 $1.00
MAG61084 Phantasmal Terrain C 9 $ .25
MAG61085 Phantom Warrior U 5 $ .50
MAG61086 Polymorph R 4 $2.00
MAG61087 Power Sink U 5 $ .50
MAG61088 Prodigal Sorceror C 9 $ .25
MAG61089 Prosperity U 5 $1.00
MAG61090 Pyschic Transfer R 4 $2.00
MAG61091 Pyschic Venom C 9 $ .25
MAG61092 Recall R 4 $2.00
MAG61093 Relearn U 5 $ .50
MAG61094 Remove Soul C 9 $ .25
MAG61095 Sage Owl C 9 $ .25
MAG61096 Sea Monster C 9 $ .25
MAG61097 Segovian Leviathan U 5 $ .50
MAG61098 Sibilant Spirit R 4 $2.00
MAG61099 Soldevi Sage U 5 $ .50
MAG61100 Spell Blast C 9 $ .25
MAG61101 Storm Crow C 9 $ .25
MAG61102 Tidal Surge C 9 $ .25
MAG61103 Unsummon C 9 $ .25
MAG61104 Vodalian Soldiers C 9 $ .25
MAG61105 Wall of Air U 5 $ .50
MAG61106 Wind Drake C 9 $ .25
MAG61107 Wind Sprirt U 5 $  .50
MAG61108 Zur's Weirding R 4 $2.00
MAG61109 Abyssal Hunter R 4 $2.00
MAG61110 Abyssal Specter U 5 $1.00
MAG61111 Agonizing Memories U 5 $ .50
MAG61112 Ashen Powder R 4 $2.00
MAG61113 Blight U 5 $ .50
MAG61114 Blighted Shaman U 5 $ .50
MAG61115 Blood Pet C 9 $ .25
MAG61116 Bog Imp C 9 $ .25
MAG61117 Bog Rats C 9 $ .25
MAG61118 Bog Wraith U 5 $ .50
MAG61119 Coercion C 9 $ .25
MAG61120 Derelor R 4 $2.00
MAG61121 Doomsday R 4 $2.00
MAG61122 Dread of Night U 5 $1.00
MAG61123 Drudge Skeletons C 9 $ .25
MAG61124 Dry Spell C 9 $ .25
MAG61125 Enfeeblement C 9 $ .25
MAG61126 Evil Eye of Orms-by-Gore U 5 $ .50
MAG61127 Fallen  Angel R 4 $3.00
MAG61128 Fatal Blow C 9 $ .25
MAG61129 Fear C 9 $ .25
MAG61130 Feast of the Unicorn C 9 $ .25
MAG61131 Feral Shadow C 9 $ .25
MAG61132 Forbidden Crypt R 4 $2.00
MAG61133 Gravebane Zombie U 5 $ .50
MAG61134 Gravedigger C 9 $ .25
MAG61135 Greed R 4 $2.00
MAG61136 Hecatomb R 4 $2.00
MAG61137 Hidden Horror U 5 $ .50
MAG61138 Howl From Beyond C 9 $ .25
MAG61139 Infernal Contract R 4 $2.00
MAG61140 Kjeldoran Dead C 9 $ .25
MAG61141 Leshrac's Rite U 5 $ .50
MAG61142 Lost Soul C 9 $ .25
MAG61143 Mind Warp U 5 $ .50
MAG61144 Mischevious Poltergeist U 5 $ .50
MAG61145 Necrosavant R 4 $2.00
MAG61146 Nightmare R 1 $4.00
MAG61147 Painful Memories C 9 $ .25
MAG61148 Perish U 5 $1.00
MAG61149 Pestilence C 9 $ .25
MAG61150 Python C 9 $ .25
MAG61151 Rag Man R 4 $2.00
MAG61152 Raise Dead C 9 $ .25
MAG61153 Razortooth Rats C 9 $ .25
MAG61154 Scathe Zombies C 9 $ .25
MAG61155 Sengir Autocrat R 4 $2.00
MAG61156 Strands of Night U 5 $ .75
MAG61157 Stromgald Cabal R 4 $2.00
MAG61158 Stupor U 5 $1.50
MAG61159 Syphon Soul C 9 $ .25
MAG61160 Terror C 9 $ .25
MAG61161 Vampiric Tutor R 0 $8.00
MAG61162 Zombie Master R 4 $2.00
MAG61163 Aether Flash U 5 $1.00
MAG61164 Anaba Bodyguard C 9 $ .25
MAG61165 Anaba Shaman C 9 $ .25
MAG61166 Balduvian Barbarians C 9 $ .25
MAG61167 Balduvian Horde R 4 $3.00
MAG61168 Blaze U 5 $1.00
MAG61169 Boil U 5 $1.00
MAG61170 Burrowing U 5 $ .50
MAG61171 Conquer U 5 $ .50
MAG61172 Crimson Hellkite R 1 $3.00
MAG61173 Earthquake R 4 $3.50
MAG61174 Fervor R 4 $2.00
MAG61175 Final Fortune R 4 $2.00
MAG61176 Fire Elemental U 5 $ .50
MAG61177 Firebreathing C 9 $ .25
MAG61178 Fit of Rage C 9 $ .25
MAG61179 Flame Spirit C 9 $ .25
MAG61180 Flashfires U 5 $ .50
MAG61181 Giant Strength C 9 $ .25
MAG61182 Goblin Digging Team C 9 $ .25
MAG61183 Goblin Elite Infantry C 9 $ .25
MAG61184 Goblin Hero C 9 $ .25
MAG61185 Goblin King R 4 $3.50
MAG61186 Goblin Recruiter U 5 $1.00
MAG61187 Goblin Warrens R 1 $2.00
MAG61188 Hammer of Bogardan R 0 $7.00
MAG61189 Hulking Cyclops U 5 $ .50
MAG61190 Illicit Auction R 4 $2.00
MAG61191 Inferno R 4 $2.00
MAG61192 Jokulhaups R 4 $3.50
MAG61193 Lightning Blast C 9 $ .25
MAG61194 Manabarbs R 4 $2.00
MAG61195 Mountain Goat C 9 $ .25
MAG61196 Orcish Artillery U 5 $ .50
MAG61197 Orcish Oriflamme U 5 $ .50
MAG61198 Pillage U 1 $2.00
MAG61199 Pyrotechnics C 9 $ .25
MAG61200 Raging Goblin C 9 $ .25
MAG61201 Reckless Embermage R 4 $2.00
MAG61202 Relentless Assault R 2 $3.00
MAG61203 Sabretooth Tiger C 9 $ .25
MAG61204 Shatter C 9 $ .25
MAG61205 Shatterstorm R 4 $2.00
MAG61206 Shock C 9 $ .50
MAG61207 Spitting Drake U 5 $ .50
MAG61208 Spitting Earth C 9 $ .25
MAG61209 Stone Rain C 9 $ .25
MAG61210 Talruum Minotaur C 9 $ .25
MAG61211 Tremor C 9 $ .25
MAG61212 Vertigo U 5 $ .50
MAG61213 Viashino Warrior C 9 $ .25
MAG61214 Volcanic Dragon R 4 $3.00
MAG61215 Volcanic Geyser U 5 $ .50
MAG61216 Wall of Fire U 5 $ .50
MAG61217 Birds of Paradise R 0 $18.00
MAG61218 Call of the Wild R 4 $2.00
MAG61219 Cat Warriors C 9 $ .25
MAG61220 Creeping Mold U 1 $2.00
MAG61221 Dense Foliage R 4 $2.00
MAG61222 Early Harvest R 4 $2.00
MAG61223 Elder Druid R 4 $2.00
MAG61224 Elven Cache C 9 $ .25
MAG61225 Elven Riders U 5 $ .50
MAG61226 Elvish Archers R 4 $2.00
MAG61227 Fallow Earth U 5 $ .50
MAG61228 Familiar Ground U 5 $ .50
MAG61229 Femeref Archers U 5 $1.00
MAG61230 Fog C 9 $ .25
MAG61231 Fyndhorn Brownie C 9 $ .25
MAG61232 Fyndhorn Elder U 5 $ .50
MAG61233 Giant Growth C 9 $ .25
MAG61234 Giant Spider C 9 $ .25
MAG61235 Gorilla Chieftain C 9 $ .25
MAG61236 Grizzly Bears C 9 $ .25
MAG61237 Hurricane R 4 $2.00
MAG61238 Living Lands R 4 $2.00
MAG61239 Llanowar Elves C 9 $ .50
MAG61240 Lure U 5 $ .50
MAG61241 Maro R 4 $4.00
MAG61242 Nature's Resurgence R 4 $2.00
MAG61243 Panther Warrior's C 9 $ .25
MAG61244 Pradesh Gypsies C 9 $ .25
MAG61245 Radjan Spirit U 5 $ .50
MAG61246 Rampant Growth C 9 $ .25
MAG61247 Redwood Treefolk C 9 $ .25
MAG61248 Regeneration C 9 $ .25
MAG61249 River Boa U 1 $2.00
MAG61250 Rowen R 4 $2.00
MAG61251 Scaled Wurm C 9 $ .25
MAG61252 Shanodin Dryads C 9 $ .25
MAG61253 Stalking Tiger C 9 $ .25
MAG61254 Stream of Life C 9 $ .25
MAG61255 Summer Bloom U 5 $ .50
MAG61256 Thicket Basilisk U 5 $ .50
MAG61257 Trained Armodon C 9 $ .25
MAG61258 Tranquil Grove R 4 $3.00
MAG61259 Tranquility C 9 $ .25
MAG61260 Uktabi Orangutan U 1 $2.00
MAG61261 Uktabi Wildcats R 4 $2.00
MAG61262 Unseen Walker U 5 $ .50
MAG61263 Untamed Wilds U 5 $ .50
MAG61264 Verduran Enchantress R 4 $3.50
MAG61265 Vitalize C 9 $ .25
MAG61266 Waiting in the Weeds R 4 $2.00
MAG61267 Warthog U 5 $ .50
MAG61268 Wild Growth C 9 $ .25
MAG61269 Worldly Tutor U 5 $1.50
MAG61270 Wyluli Wolf R 4 $2.00
MAG61271 Aladdin's Ring R 1 $2.00
MAG61272 Amber Prison R 4 $2.00
MAG61273 Ankh of Mishra R 1 $2.00
MAG61274 Ashnod's Altar U 5 $ .50
MAG61275 Bottle of Suleiman R 4 $2.00
MAG61276 Charcoal Diamond U 5 $ .75
MAG61277 Crystal Rod U 5 $ .50
MAG61278 Cursed Totem R 1 $2.00
MAG61279 Dancing Scimitar R 4 $2.00
MAG61280 Dingus Egg R 4 $2.00
MAG61281 Disrupting Scepter R 4 $1.00
MAG61282 Dragon Engine R 4 $1.00
MAG61283 Dragon Mask U 5 $ .50
MAG61284 Fire Diamond U 5 $1.00
MAG61285 Flying Carpet R 4 $1.00
MAG61286 Fountain of Youth U 5 $ .50
MAG61287 Glasses of Urza U 5 $ .50
MAG61288 Grinning Totem R 4 $2.00
MAG61289 The Hive R 4 $1.00
MAG61290 Howling Mine R 4 $5.00
MAG61291 Iron Star U 5 $ .50
MAG61292 Ivory Cup U 5 $ .50
MAG61293 Jade Monolith R 4 $2.00
MAG61294 Jalum Tome R 4 $2.00
MAG61295 Jayemdae Tome R 4 $2.00
MAG61296 Lead Golem U 5 $ .50
MAG61297 Mana Prism U 5 $ .50
MAG61298 Marble Diamond U 5 $ .75
MAG61299 Meekstone R 4 $2.00
MAG61300 Millstone R 4 $4.00
MAG61301 Moss Diamond U 5 $ .75
MAG61302 Mystic Compass U 5 $ .50
MAG61303 Obsianus Golem U 5 $ .50
MAG61304 Ornithopter U 5 $ .50
MAG61305 Patagia Golem U 5 $ .50
MAG61306 Pentagram of the Ages R 4 $2.00
MAG61307 Phyrexian Vault U 5 $ .75
MAG61308 Primal Clay R 4 $1.00
MAG61309 Rod of Ruin U 5 $ .50
MAG61310 Skull Catapult U 5 $ .50
MAG61311 Sky Diamond U 5 $ .75
MAG61312 Snake Basket R 4 $3.50
MAG61313 Soul Net U 5 $ .50
MAG61314 Storm Cauldron R 4 $2.00
MAG61315 Teferi's Puzzle Box R 1 $2.00
MAG61316 Throne of Bone U 5 $ .50
MAG61317 Wand of Denial R 4 $2.00
MAG61318 Wooden Sphere U 5 $ .50
MAG61319 Adarkar Wastes R 0 $7.00
MAG61320 Brushland R 4 $7.00
MAG61321 City of Brass R 2 $7.00
MAG61322 Crystal Vein U 5 $ .50
MAG61323 Dwarven Ruins U 5 $ .50
MAG61324 Ebon Stronghold U 5 $ .50
MAG61329 Havenwood Battleground U 5 $ .50
MAG61334 Karplusan Forest R 0 $7.00
MAG61343 Ruins of Trokair U 5 $ .50
MAG61344 Sulfurous Springs R 0 $7.00
MAG61345 Svyelunite Temple U 5 $ .50
MAG61350 Underground River R 0 $7.00

Home, Magic, MAKE ORDER