UNLIMITED
SPOILER

 
updated 9/1/05
 

Most Cards EX-NM 
Number Name Rarity Quantity Price 
UNL1001 Air Elemental U 1 $ 1.35
UNL1001 Ancestral Recall R 0 $650.00
UNL1003 Animate Artifact U 1 $ .50
UNL1004 Animate Dead U 3 $ 5.65
UNL1005 Animate Wall R 1 $ 3.00
UNL1006 Ankh of Mishra R 1 $ 7.50
UNL1007 Armageddon R 1 $ 20.00
UNL1008 Aspect of Wolf R 1 $ 4.00
UNL1009 Bad Moon R 1 $ 14.00
UNL1010 Badlands R 0 $ 36.00
UNL1011 Balance R 1 $ 9.00
UNL1012 Basalt Monolith U 1 $ 1.40
UNL1013 Bayou R 0 $ 40.00
UNL1014 Benalish Hero C 3 $ .35
UNL1015 Berserk U 1 $ 77.00
UNL1016 Birds of Paradise R 0 $ 40.00
UNL1017 Black Knight U 3 $ 3.50
UNL1018 Black Lotus R 0 $500.00
UNL1019 Black Vise U 1 $ 4.30
UNL1020 Black Ward U 2 $ .65
UNL1021 Blaze of Glory R 1 $ 16.00
UNL1022 Blessing R 2 $ 2.50
UNL1023 Blue Elemental Blast C 4 $ .65
UNL1024 Blue Ward U 1 $ 1.00
UNL1025 Bog Wraith U 1 $ .67
UNL1026 Braingeyser R 1 $ 14.00
UNL1027 Burrowing U 2 $ .65
UNL1028 Camouflage U 4 $ 2.20
UNL1029 Castle U 2 $ 1.00
UNL1030 Celestial Prism U 1 $ .65
UNL1031 Channel U 2 $ 2.00
UNL1032 Chaos Orb R 2 $ 75.00
UNL1033 Chaos Lace R 1 $ 3.00
UNL1034 Circle of Protection: Black C 4 $ .35
UNL1035 Circle of Protection: Blue C 4 $ .35
UNL1036 Circle of Protection: Green C 4 $ .35
UNL1037 Circle of Protection: Red C 4 $ .35
UNL1038 Circle of Protection: White C 4 $ .35
UNL1039 Clockwork Beast R 1 $ 2.65
UNL1040 Clone U 3 $ 4.65
UNL1041 Cockatrice R 2 $ 6.00
UNL1042 Consecrate Land U 5 $ 3.65
UNL1043 Conservator U 1 $ .37
UNL1044 Contract from Below R 1 $ 5.00
UNL1045 Control Magic U 1 $ 3.00
UNL1046 Conversion U 1 $ .67
UNL1047 Copper Tablet U 3 $ 3.00
UNL048 Copy Artifact R 2 $ 11.00
UNL1049 Counterspell U 0 $ 8.00
UNL1050 Craw Wurm C 3 $ .35
UNL1051 Creature Bond C 4 $ .35
UNL1052 Crusade R 0 $ 14.00
UNL1053 Crystal Rod U 2 $ .50
UNL1054 Cursed Land U 1 $ .65
UNL1055 Cyclopean Tomb R 0 $ 33.00
UNL1056 Dark Ritual C 1 $ 2.50
UNL1057 Darkpact R 1 $ 3.00
UNL1058 Death Ward C 2 $ .35
UNL1059 Deathgrip U 3 $ 1.00
UNL1060 Deathlace R 1 $ 3.00
UNL1061 Demonic Attorney R 0 $ 3.50
UNL1062 Demonic Hordes R 0 $ 12.75
UNL1063 Demonic Tutor U 0 $ 17.00
UNL1064 Dingus Egg R 1 $ 3.50
UNL1065 Disenchant C 3 $ 1.00
UNL1066 Disintegrate C 5 $ 1.00
UNL1067 Disrupting Scepter R 1 $ 4.00
UNL1068 Dragon Whelp U 3 $ 3.00
UNL1069 Drain Life C 5 $ .65
UNL1070 Drain Power R 1 $ 4.00
UNL1071 Drudge Skeleton C 3 $ .35
UNL1072 Dwarven Demolition Team U 1 $ 1.25
UNL1073 Dwarven Warriors C 3 $ .35
UNL1074 Earth Elemental U 2 $ .65
UNL1075 Earthbind C 2 $ .50
UNL1076 Earthquake R 1 $ 8.00
UNL1077 Elvish Archers R 1 $ 6.00
UNL1078 Evil Presence U 1 $ .65
UNL1079 False Orders C 4 $ 1.00
UNL1080 Farmstead R 1 $ 3.00
UNL1081 Fastbond R 2 $ 12.00
UNL1082 Fear C 2 $ .35
UNL1083 Feedback U 2 $ .65
UNL1084 Fire Elemental U 1 $ 1.00
UNL1085 Fireball C 3 $ 2.00
UNL1086 Firebreathing C 2 $ .35
UNL1087 Flashfires U 3 $ 1.75
UNL1088 Flight C 2 $ .35
UNL1089 Fog C 4 $ .35
UNL1090 Force of Nature R 0 $ 9.00
UNL1091 Forcefield R 0 $ 80.00
UNL1092 Forest C 0 $ 0.50
UNL1093 Fork R 0 $ 30.00
UNL1094 Frozen Shade C 4 $ .75
UNL1095 Fungusaur R 0 $ 3.00
UNL1096 Gaea's Leige R 0 $ 5.35
UNL1097 Gauntlet of Might R 0 $ 80.00
UNL1098 Giant Growth C 1 $ 1.00
UNL1099 Giant Spider C 2 $ .25
UNL1100 Glasses of Urza U 1 $ 1.00
UNL1101 Gloom U 1 $ .65
UNL1102 Goblin Balloon Brigade U 1 $ .95
UNL1103 Goblin King R 1 $ 5.00
UNL1104 Granite Gargoyle R 1 $ 6.50
UNL1105 Gray Ogre C 2 $ .35
UNL1106 Green Ward U 1 $ .65
UNL1107 Grizzly Bear C 3 $ .35
UNL1108 Guardian Angel C 3 $.35
UNL1109 Healing Salve C 2 $ .35
UNL1110 Helm of Chatzuk R 1 $ 3.00
UNL1111 Hill Giant C 2 $ .35
UNL1112 Holy Armor C 3 $ .35
UNL1113 Holy Strength C 3 $ .35
UNL1114 Howl From Beyond C 4 $ .35
UNL1115 Howling Mine R 1 $ 25.00
UNL1116 Hurloon Minotaur C 5 $ .35
UNL1117 Hypnotic Specter U 0 $ 10.50
UNL1118 Ice Storm U 5 $ 15.00
UNL1119 Icy Manipulator U 0 $ 26.00
UNL1120 Illusionary Mask R 0 $ 150.00
UNL1121 Instill Energy U 1 $ 1.00
UNL1122 Invisibility C 3 $ 1.00
UNL1123 Iron Star U 2 $ .50
UNL1124 Ironclaw Orcs C 1 $.35
UNL1125 Ironroot Treefolk C 5 $ .35
UNL1126 Island C 0 $ 0.50
UNL1127 Island Sanctuary R 1 $ 5.00
UNL1128 Ivory Cup U 1 $ .50
UNL1129 Jade Monolith R 1 $ 1.85
UNL1130 Jade Statue U 0 $ 6.50
UNL1131 Jayemdae Tome R 2 $ 5.20
UNL1132 Juggernaut U 3 $ 3.00
UNL1133 Jump C 1 $ .35
UNL1134 Karma U 0 $ 1.00
UNL1135 Keldon Warlord U 2 $ 1.85
UNL1136 Kormus Bell R 1 $ 3.00
UNL1137 Kudzu R 1 $ 2.35
UNL1138 Lance U 1 $.65
UNL1139 Ley Druid U 4 $ .67
UNL1140 Library Of Leng U 2 $ 2.50
UNL1141 Lich R 0 $40.00
UNL1142 Lifeforce U 1 $ .67
UNL1143 Lifelace R 1 $ 2.00
UNL1144 Lifetap U 2 $ .67
UNL1145 Lightning Bolt C 3 $ 5.00
UNL1146 Living Artifact R 1 $ 3.25
UNL1147 Living Lands R 1 $ 3.25
UNL1148 Living Wall U 1 $ 1.50
UNL1149 Llanowar Elves C 2 $ 1.85
UNL1150 Lord of Atlantis R 1 $ 10.00
UNL1151 Lord of the Pit R 2 $ 10.00
UNL1152 Lure U 1 $ 1.50
UNL1153 Magical Hack R 1 $ 7.00
UNL1154 Mahamoti Djinn R 1 $ 13.00
UNL1155 Mana Flare R 0 $ 16.00
UNL1156 Mana Short R 1 $ 8.00
UNL1157 Mana Vault R 1 $ 8.50
UNL1158 Manabarbs R 1 $ 3.25
UNL1159 Meekstone R 1 $ 11.00
UNL1160 Merfolk Of The Pearl Trident C 1 $ .35
UNL1161 Mesa Pegasus C 3 $ .35
UNL1162 Mind Twist R 0 $ 20.00
UNL1163 Mon's Goblin Raiders C 5 $ .35
UNL1164 Mountain C 0 $ 0.50
UNL1165 Mox Emerald R 0 $ 340.00
UNL1166 Mox Jet R 0 $ 550.00
UNL1167 Mox Pearl R 0 $ 500.00
UNL1168 Mox Ruby R 0 $ 400.00
UNL1169 Mox Sapphire R 0 $ 560.00
UNL1170 Natural Selection R 0 $ 13.00
UNL1171 Nether Shadow R 1 $ 4.00
UNL1172 Nettling Imp U 3 $ 1.00
UNL1173 Nevinyrral's Disk R 0 $ 20.00
UNL1174 Nightmare R 1 $ 15.00
UNL1175 Northern Paladin R 1 $ 6.00
UNL1176 Obsianus Golem U 1 $ 1.00
UNL1177 Orcish Artillery U 2 $ 1.00
UNL1178 Orcish Oriflamme U 3 $ .65
UNL1179 Paralyze C 2 $ .35
UNL1180 Pearled Unicorn C 5 $ .35
UNL1181 Personal Incarnation R 1 $ 3.00
UNL1182 Pestilence C 2 $ .35
UNL1183 Phantasmal Forces U 1 $ .65
UNL1184 Phantasmal Terrain C 4 $ .50
UNL1185 Phantom Monster U 2 $ .65
UNL1186 Pirate Ship R 0 $ 3.25
UNL1187 Plague Rats C 0 $.35
UNL1188 Plains C 0 $ 0.50
UNL1189 Plateau R 2 $40.00
UNL1190 Power Leak C 3 $ .85
UNL1191 Power Sink C 1 $ 1.00
UNL1192 Power Surge R 1 $ 4.00
UNL1193 Prodigal Sorcerer C 1 $ .65
UNL1194 Psionic Blast U 3 $ 26.00
UNL1195 Psychic Venom C 1 $ .35
UNL1196 Purelace R 1 $ 3.25
UNL1197 Raging River R 0 $ 17.00
UNL1198 Raise Dead C 4 $ .35
UNL1199 Red Elemental Blast C 2 $ .65
UNL1200 Red Ward U 1 $ .50
UNL1201 Regeneration C 3 $ .30
UNL1202 Regrowth U 1 $ 5.00
UNL1203 Resurrection U 3 $ 1.00
UNL1204 Reverse Damage R 1 $ 3.00
UNL1205 Righteousness R 1 $ 4.00
UNL1206 Roc Of Kher Ridges R 1 $ 5.00
UNL1207 Rock Hydra R 1 $ 9.25
UNL1208 Rod Of Ruin U 2 $ 1.00
UNL1209 Royal Assassin R 0 $ 25.00
UNL1210 Sacrifice C 2 $ .50
UNL1211 Samite Healer C 5 $ .35
UNL1212 Savannah R 0 $ 35.00
UNL1213 Savannah Lions R 2 $ 20.00
UNL1214 Scathe Zombies C 3 $ .35
UNL1215 Scavenger Ghoul U 1 $ .65
UNL1216 Scrubland R 0 $ 35.00
UNL1217 Scryb Sprites C 1 $ .35
UNL1218 Sea Serpent C 3 $.50
UNL1219 Sedge Troll R 1   $7.00
UNL1220 Sengir Vampire U 1 $ 5.35
UNL1221 Serra Angel U 0 $ 12.00
UNL1222 Shanodin Dryads C 4 $ .35
UNL1223 Shatter C 2 $ .50
UNL1224 Shivan Dragon R 0 $ 25.00
UNL1225 Simulacrum U 1 $ .65
UNL1226 Sinkhole C 2 $ 30.00
UNL1227 Siren’s Call U 1 $ .65
UNL1228 Sleight of Mind R 1 $ 3.00
UNL1229 Smoke R 2 $ 3.00
UNL1230 Sol Ring U 3 $ 25.00
UNL1231 Soul Net U 1 $ .65
UNL1232 Spell Blast C 4 $ .35
UNL1233 Stasis R 1 $ 7.50
UNL1234 Steal Artifact U 2 $ .65
UNL1235 Stone Giant U 1 $ .65
UNL1236 Stone Rain C 3 $ 1.50
UNL1237 Stream Of Life C 4 $ .35
UNL1238 Sunglasses of Urza R 1 $ 3.00
UNL1239 Swamp C 50 $ 0.50
UNL1240 Sword To Plowshares U 0 $ 8.50
UNL1241 Taiga R 0 $ 40.00
UNL1242 Terror C 3 $ .65
UNL1243 The Hive R 1 $ 4.00
UNL1244 Thicket Basilisk U 1 $ 1.00
UNL1245 Thoughtlace R 2 $ 2.00
UNL1246 Throne Of Bone U 1 $ 1.00
UNL1247 Timber Wolves R 1 $ 3.00
UNL1248 Time Vault R 0 $ 70.00
UNL1249 Time Walk R 0 $ 500.00
UNL1250 Timetwister R 0 $ 375.00
UNL1251 Tranquility C 3 $.35
UNL1252 Tropical Island R 0 $ 50.00
UNL1253 Tsunami U 1 $ 1.00
UNL1254 Tundra R 4 $ 40.00
UNL1255 Tunnel U 1 $ .50
UNL1256 Twiddle C 2 $ .30
UNL1257 Two-Headed Giant R 0 $ 24.00
UNL1258 Underground Sea R 0 $ 55.00
UNL1259 Unholy Strength C 3 $ .65
UNL1260 Unsummon C 3 $ .50
UNL1261 Uthden Troll U 1 $ 1.50
UNL1262 Verduran Enchantress R 2 $ 5.60
UNL1263 Vesuvan Doppleganger R 0 $ 21.00
UNL1264 Veteran Bodyguard R 1 $ 6.00
UNL1265 Volcanic Eruption R 2 $ 3.00
UNL1266 Volcanic Island R 1 $ 55.00
UNL1267 Wall Of Air U 1 $ 1.00
UNL1268 Wall of Bone U 1 $ 1.00
UNL1269 Wall of Brambles U 1 $ 1.00
UNL1270 Wall Of Fire U 1 $ 1.00
UNL1271 Wall Of Ice U 1 $ 1.00
UNL1272 Wall Of Stone U 2 $ 1.00
UNL1273 Wall of Swords U 1 $ 1.00
UNL1274 Wall of Water U 1 $ 1.00
UNL1275 Wall Of Wood C 1 $ .25
UNL1276 Wanderlust U 1 $ .50
UNL1277 War Mammoth C 1 $ .35
UNL1278 Warp Artifact R 1 $ 2.60
UNL1279 Water Elemental U 1 $ 1.00
UNL1280 Weakness C 3 $ .35
UNL1281 Web R 1 $ 3.00
UNL1282 Wheel Of Fortune R 0 $35.00
UNL1283 White Knight U 1 $ 4.00
UNL1284 White Ward U 1 $.50
UNL1285 Wild Growth C 2 $ .65
UNL1286 Will O’ the Wisp R 1 $ 11.00
UNL1287 Winter Orb R 0 $ 9.00
UNL1288 Wooden Sphere U 1 $ 1.00
UNL1289 Word of Command R 0 $ 50.00
UNL1290 Wrath of God R 0 $ 40.00
UNL1291 Zombie Master R 1 $ 10.00
Home, Magic,Make Order